Please select your competition or season
Clubs | Goals | H | A | FH | SH | FS | LS | A |
---|---|---|---|---|---|---|---|---|
![]() Leeds United | 2 (3) | 2 (1) | - (2) | - | 2 | - | 1 | - |
![]() Aston Villa | 2 (5) | - (3) | 2 (2) | 1 | 1 | 1 | 1 | - |
![]() Everton | 2 (6) | 1 (3) | 1 (3) | 1 | 1 | 2 | 2 | - |
![]() Arsenal | 2 (7) | 1 (3) | 1 (4) | 1 | 1 | 1 | - | - |
![]() Crystal Palace | 2 (7) | 2 (3) | - (4) | - | 2 | - | 1 | - |
![]() Brighton & Hove Albion | 2 (8) | 1 (4) | 1 (4) | 1 | 1 | 2 | - | 1 |
![]() Huddersfield Town | 1 (2) | - (1) | 1 (1) | 1 | - | - | - | - |
![]() Fulham | 1 (3) | - (1) | 1 (2) | 1 | - | - | 1 | - |
![]() Sheffield United | 1 (4) | - (2) | 1 (2) | - | 1 | - | 1 | - |
![]() Manchester United | 1 (7) | 1 (3) | - (4) | - | 1 | - | 1 | - |
![]() Newcastle United | 1 (7) | - (4) | 1 (3) | - | 1 | - | 1 | 1 |
![]() Tottenham Hotspur | 1 (7) | - (3) | 1 (4) | 1 | - | 1 | 1 | - |
![]() Leicester City | 1 (7) | 1 (4) | - (3) | - | 1 | - | - | - |
![]() Burnley | 1 (8) | 1 (4) | - (4) | 1 | - | 1 | - | - |
![]() Brentford | - (-) | - (-) | - (-) | - | - | - | - | - |
![]() West Bromwich Albion | - (1) | - (1) | - (-) | - | - | - | - | - |
![]() Cardiff City | - (2) | - (1) | - (1) | - | - | - | - | - |
![]() Watford | - (3) | - (1) | - (2) | - | - | - | - | 1 |
![]() Wolverhampton Wanderers | - (4) | - (3) | - (1) | - | - | - | - | 1 |
![]() Norwich City | - (4) | - (2) | - (2) | - | - | - | - | 1 |
![]() AFC Bournemouth | - (4) | - (2) | - (2) | - | - | - | - | - |
![]() Manchester City | - (5) | - (2) | - (3) | - | - | - | - | - |
![]() West Ham United | - (7) | - (4) | - (3) | - | - | - | - | - |
![]() Southampton | - (7) | - (4) | - (3) | - | - | - | - | - |
![]() Liverpool | - (8) | - (4) | - (4) | - | - | - | - | - |
20 (126) | 10 (63) | 10 (63) | 8 | 12 | 8 | 10 | 5 |
Appearance in brackets,
H = Home,
A = Away,
FH = First half,
SH = Second half,
FS = First scorer,
LS = Last scorer,
A = Assists,