Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 20/21 | Sassuolo | 18 | 7 | 3 | 4 | 1566 | 4 | - | - | 1 | - | - |
Serie A 19/20 | Sassuolo | 12 | 10 | 3 | 9 | 1021 | 6 | - | - | 1 | 1 | - |
Serie A 18/19 | Sassuolo | 29 | 6 | 4 | 1 | 2670 | 9 | - | 1 | 2 | 1 | - |
Serie A 17/18 | Sassuolo | 10 | 25 | 3 | 2 | 909 | 4 | - | - | - | - | 1 |
69 | 48 | 13 | 16 | 6166 | 23 | - | 1 | 4 | 2 | 1 |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .