Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 22/23 | Tottenham Hotspur | 1 | - | - | 1 | 66 | 1 | - | - | - | 1 | - |
Premier League 21/22 | Tottenham Hotspur | 13 | 9 | 2 | 9 | 1054 | 2 | - | - | 2 | - | - |
Premier League 19/20 | Tottenham Hotspur | 4 | 15 | 2 | 1 | 341 | - | - | - | - | - | - |
Premier League 18/19 | Fulham | 26 | 10 | 9 | 7 | 2298 | - | - | - | 6 | 2 | - |
44 | 34 | 13 | 18 | 3759 | 3 | - | - | 8 | 3 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .