Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 20/21 | Liverpool | 8 | 1 | 1 | 4 | 691 | - | - | - | 1 | 6 | - |
UEFA Champions League 19/20 | Liverpool | 8 | - | - | 2 | 702 | - | - | - | 2 | 4 | - |
UEFA Champions League 18/19 | Liverpool | 12 | - | - | 2 | 1058 | 1 | - | - | 2 | 5 | - |
UEFA Champions League 17/18 | Liverpool | 12 | 1 | 1 | 8 | 931 | - | - | - | 4 | 10 | - |
UEFA Champions League 15/16 | AS Roma | 6 | 1 | 2 | 1 | 549 | - | - | - | - | 1 | - |
UEFA Champions League 14/15 | Chelsea | 1 | 3 | 1 | 1 | 76 | - | - | - | - | - | - |
UEFA Champions League 13/14 | FC Basel | 6 | - | - | 2 | 532 | - | - | - | - | 2 | - |
53 | 6 | 5 | 20 | 4539 | 1 | - | - | 9 | 28 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .