Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 22/23 | Crystal Palace | 1 | - | - | 1 | 86 | - | - | - | - | - | - |
Premier League 21/22 | Crystal Palace | 20 | 16 | 12 | 7 | 1846 | 1 | - | - | 1 | 4 | - |
Premier League 20/21 | Crystal Palace | 15 | 12 | 12 | 10 | 1426 | 3 | - | - | 3 | 2 | - |
Premier League 19/20 | Crystal Palace | 11 | 8 | 6 | 6 | 1037 | 2 | - | - | 1 | 3 | - |
Premier League 18/19 | Crystal Palace | 18 | 16 | 12 | 7 | 1664 | 1 | - | - | 1 | 4 | - |
Premier League 17/18 | Crystal Palace | 21 | 6 | 3 | 6 | 1748 | 3 | - | - | 1 | - | - |
Premier League 16/17 | Crystal Palace | 11 | 5 | 4 | 3 | 997 | - | - | - | - | - | - |
Premier League 16/17 | Leicester City | 1 | 8 | 3 | 1 | 139 | - | - | - | - | - | - |
Premier League 15/16 | Leicester City | 14 | 11 | 10 | 5 | 1382 | 4 | - | - | 2 | 1 | - |
Premier League 14/15 | Leicester City | 30 | 4 | 2 | 10 | 2539 | 4 | - | - | 2 | 3 | 1 |
142 | 86 | 64 | 56 | 12864 | 18 | - | - | 11 | 17 | 1 |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .