Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 20/21 | Osasuna | 19 | 5 | 5 | 9 | 1719 | 6 | - | - | 2 | - | - |
La Liga 19/20 | Osasuna | 27 | 3 | 2 | 8 | 2327 | 13 | 1 | - | 1 | 2 | - |
La Liga 16/17 | Osasuna | 36 | - | - | 1 | 3150 | 11 | - | 1 | 2 | - | - |
La Liga 13/14 | Osasuna | 9 | 29 | 19 | 1 | 1126 | 2 | - | - | - | 2 | - |
La Liga 12/13 | Osasuna | 25 | 11 | 6 | 3 | 2308 | 10 | - | - | - | - | - |
La Liga 10/11 | Osasuna | 2 | 19 | 1 | - | 207 | 2 | - | - | - | - | - |
La Liga 09/10 | Osasuna | 8 | 13 | 3 | 1 | 733 | 2 | - | - | - | - | - |
La Liga 08/09 | Osasuna | 9 | 3 | 2 | - | 970 | 2 | - | - | - | - | - |
135 | 83 | 38 | 23 | 12540 | 48 | 1 | 1 | 5 | 4 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .