Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 20/21 | Napoli | 13 | 10 | 3 | 4 | 1186 | - | - | - | 1 | - | - |
Serie A 19/20 | Napoli | 17 | 17 | 3 | 6 | 1484 | 3 | - | - | 2 | 1 | - |
Serie A 18/19 | Napoli | 24 | 14 | 3 | 5 | 2109 | 4 | - | - | 2 | - | - |
Serie A 17/18 | Napoli | 35 | 2 | - | 1 | 3125 | 3 | - | 1 | 1 | - | - |
Serie A 16/17 | Napoli | 34 | 3 | 1 | 2 | 3032 | 8 | - | - | 1 | - | 1 |
Serie A 15/16 | Napoli | 37 | - | - | 2 | 3285 | 5 | - | - | 2 | - | - |
Serie A 14/15 | Empoli | 31 | 4 | 3 | 1 | 2841 | 4 | - | - | 2 | - | - |
191 | 50 | 13 | 21 | 17062 | 27 | - | 1 | 11 | 1 | 1 |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .