Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 20/21 | Chelsea | 2 | 7 | 4 | 2 | 254 | - | - | - | - | 6 | - |
UEFA Champions League 19/20 | Chelsea | 1 | 5 | 2 | 1 | 87 | 1 | - | - | - | - | - |
UEFA Champions League 17/18 | Chelsea | 1 | 1 | - | 1 | 67 | 1 | - | - | - | - | - |
UEFA Champions League 16/17 | Arsenal | 3 | 3 | 3 | 1 | 312 | 1 | 1 | - | 1 | 2 | - |
UEFA Champions League 15/16 | Arsenal | 5 | 2 | 2 | 4 | 387 | 4 | 1 | - | - | 5 | - |
UEFA Champions League 14/15 | Arsenal | 2 | - | - | 1 | 150 | - | - | - | - | 1 | - |
UEFA Champions League 13/14 | Arsenal | 7 | 1 | - | 1 | 630 | 1 | - | - | 1 | 2 | - |
UEFA Champions League 12/13 | Arsenal | 4 | 3 | 3 | 2 | 387 | 2 | - | - | 4 | 2 | - |
25 | 22 | 14 | 13 | 2274 | 10 | 2 | - | 6 | 18 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .