Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Champions League 20/21 | Chelsea | 3 | 1 | 1 | 1 | 258 | - | - | - | - | - | - |
UEFA Champions League 19/20 | Paris Saint-Germain | 9 | 1 | - | - | 810 | 2 | - | - | - | - | - |
UEFA Champions League 18/19 | Paris Saint-Germain | 7 | - | - | 1 | 616 | - | - | - | - | - | - |
UEFA Champions League 17/18 | Paris Saint-Germain | 6 | 1 | - | 1 | 522 | - | - | - | - | - | - |
UEFA Champions League 16/17 | Paris Saint-Germain | 7 | - | - | 1 | 586 | - | - | - | - | - | - |
UEFA Champions League 15/16 | Paris Saint-Germain | 9 | - | - | - | 810 | 1 | - | - | - | - | - |
UEFA Champions League 14/15 | Paris Saint-Germain | 6 | - | - | 1 | 471 | - | - | - | - | 1 | - |
UEFA Champions League 13/14 | Paris Saint-Germain | 6 | 1 | 1 | - | 568 | - | - | - | - | - | - |
UEFA Champions League 12/13 | Paris Saint-Germain | 9 | - | - | 1 | 801 | 3 | - | - | 1 | 2 | - |
UEFA Champions League 11/12 | AC Milan | 6 | 1 | 1 | - | 590 | - | - | - | - | 1 | - |
UEFA Champions League 10/11 | AC Milan | 6 | - | - | - | 540 | - | - | - | - | - | - |
UEFA Champions League 09/10 | AC Milan | 7 | - | - | 1 | 560 | - | - | - | - | - | - |
81 | 5 | 3 | 7 | 7132 | 6 | - | - | 1 | 4 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .