Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Serie A 20/21 | Udinese | 24 | - | - | - | 2145 | 2 | 1 | - | 4 | 5 | - |
Serie A 19/20 | Udinese | 33 | 1 | 1 | 6 | 2828 | 5 | - | 1 | 6 | 7 | - |
Serie A 18/19 | Udinese | 36 | - | - | 5 | 3194 | 7 | - | - | 9 | 9 | - |
Serie A 17/18 | Udinese | 27 | 11 | 12 | 11 | 2500 | 4 | - | - | 7 | 4 | - |
Serie A 16/17 | Udinese | 32 | 4 | 2 | 20 | 2361 | 7 | - | 1 | 2 | 3 | - |
152 | 16 | 15 | 42 | 13028 | 25 | 1 | 2 | 28 | 28 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .