Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
La Liga 20/21 | Sevilla | 4 | 17 | 7 | 1 | 499 | 1 | - | - | 1 | - | - |
La Liga 19/20 | CD Alaves | 26 | 4 | 3 | 14 | 2177 | 6 | - | - | 4 | 2 | - |
La Liga 18/19 | Sevilla | 5 | 18 | 6 | 3 | 529 | 3 | - | - | - | - | - |
La Liga 17/18 | Barcelona | 4 | 19 | 11 | 4 | 453 | - | - | - | 1 | 1 | - |
La Liga 16/17 | Barcelona | 5 | 5 | 1 | - | 472 | - | - | - | 2 | 2 | - |
La Liga 15/16 | Barcelona | 5 | 12 | 3 | 2 | 453 | 1 | - | - | 1 | - | - |
La Liga 14/15 | Sevilla | 22 | 12 | 9 | 3 | 2167 | 8 | - | - | 5 | 4 | - |
La Liga 13/14 | UD Almeria | 36 | 2 | 2 | 11 | 3128 | 3 | - | - | 3 | 6 | - |
107 | 89 | 42 | 38 | 9878 | 22 | - | - | 17 | 15 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .