Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 20/21 | Fulham | 2 | 3 | 2 | 2 | 144 | - | - | - | - | - | - |
Premier League 16/17 | Tottenham Hotspur | - | 15 | 5 | - | 18 | - | - | - | - | - | - |
Premier League 15/16 | Tottenham Hotspur | - | 15 | 8 | - | 75 | - | - | - | - | - | - |
Premier League 14/15 | Tottenham Hotspur | - | 1 | - | - | - | - | - | - | - | - | - |
2 | 34 | 15 | 2 | 237 | - | - | - | - | - | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .