Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Premier League 20/21 | Newcastle United | 6 | 11 | 9 | 4 | 667 | 1 | 1 | - | 2 | - | - |
Premier League 19/20 | AFC Bournemouth | 21 | 7 | 7 | 2 | 2062 | 2 | - | - | 4 | 1 | - |
Premier League 18/19 | AFC Bournemouth | 35 | 3 | 3 | 10 | 3173 | 2 | - | - | 14 | 7 | - |
Premier League 17/18 | AFC Bournemouth | 23 | 12 | 3 | 7 | 2012 | - | - | - | 3 | 5 | - |
Premier League 16/17 | AFC Bournemouth | 19 | 13 | 9 | 13 | 1767 | 3 | - | - | 5 | 3 | - |
104 | 46 | 31 | 36 | 9681 | 8 | 1 | - | 28 | 16 | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .