Please select your competition or season
Competition | Clubs | Start | Sub | CO | Off | MP | ![]() |
![]() |
![]() |
A | Goals | OG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bundesliga 20/21 | Arminia Bielefeld | 2 | 8 | 3 | 2 | 107 | - | - | - | - | - | - |
Bundesliga 20/21 | Hertha BSC | - | 2 | 2 | 1 | 29 | - | - | - | - | - | - |
Bundesliga 19/20 | Hertha BSC | 5 | 14 | 9 | 2 | 529 | - | - | - | - | - | - |
Bundesliga 18/19 | Hertha BSC | 23 | 1 | 1 | 6 | 2041 | 2 | - | - | - | - | - |
Bundesliga 17/18 | Hertha BSC | 15 | 6 | 3 | 7 | 1317 | 1 | - | - | 1 | - | - |
Bundesliga 16/17 | Hertha BSC | - | 3 | 1 | - | - | - | - | - | - | - | - |
43 | 26 | 16 | 16 | 3916 | 3 | - | - | 1 | - | - |
Start = Total started,
Sub = Started as a sub,
CO = Came on,
Off = Taken off,
MP = Minutes played,
A = Assists,
OG = Own goals .