Manager | Nationality | DOB | A(D) |
---|---|---|---|
Lars Lagerback | Sweden | 16-Jul-1948 | 70(248) |
Ljubisa Tumbakovic | Yugoslavia | 02-Sep-1952 | 66(200) |
Pietro Ghedin | Italy | 21-Nov-1952 | 66(120) |
Fatih Terim | Turkey | 04-Sep-1953 | 65(198) |
Age Hareide | Norway | 23-Sep-1953 | 65(179) |
Christoph Daum | Germany | 24-Oct-1953 | 65(148) |
Jeff Wood | England | 04-Feb-1954 | 65(45) |
Jan Kozak | Slovakia | 17-Apr-1954 | 64(339) |
Fernando Santos | Portugal | 10-Oct-1954 | 64(163) |
Karel Jarolim | Czech Republic | 23-Aug-1956 | 62(210) |
Adam Nawalka | Poland | 23-Oct-1957 | 61(149) |
Elisha Levy | Israel | 18-Nov-1957 | 61(123) |
Alex McLeish | Scotland | 21-Jan-1959 | 60(59) |
Joachim Low | Germany | 03-Feb-1960 | 59(47) |
Mehmed Bazdarevic | Bosnia and Herzegovina | 28-Sep-1960 | 58(174) |
Lars Olsen | Denmark | 02-Feb-1961 | 58(47) |
Janne Andersson | Sweden | 29-Sep-1962 | 56(173) |
Aleksandr Borodyuk | Russia | 30-Nov-1962 | 56(111) |
Bernd Storck | West Germany | 25-Jan-1963 | 56(55) |
Ronald Koeman | Netherlands | 21-Mar-1963 | 56(0) |
Srecko Katanec | Yugoslavia | 16-Jul-1963 | 55(249) |
Vladimir Petkovic | Bosnia and Herzegovina | 15-Aug-1963 | 55(219) |
Steve Clarke | Scotland | 29-Aug-1963 | 55(205) |
Stanislav Cherchesov | Russia | 02-Sep-1963 | 55(201) |
Christos Christoforou | Cyprus | 26-Jan-1964 | 55(55) |
Rene Pauritsch | Austria | 04-Feb-1964 | 55(46) |
Igor Kriushenko | Belarus | 10-Feb-1964 | 55(40) |
Petar Hubchev | Bulgaria | 26-Feb-1964 | 55(24) |
Markku Kanerva | Finland | 24-May-1964 | 54(301) |
Vladimir Weiss | Slovakia | 22-Sep-1964 | 54(180) |
Michael Skibbe | Germany | 04-Aug-1965 | 53(229) |
Zlatko Dalic | Croatia | 26-Oct-1966 | 52(146) |
Heimer Hallgrimsson | Iceland | 10-Jun-1967 | 51(285) |
Igor Dobrovolski | Russia | 27-Aug-1967 | 51(207) |
Pambos Christodoulou | Cyprus | 17-Oct-1967 | 51(156) |
Didier Deschamps | France | 15-Oct-1968 | 50(157) |
Robert Prosinecki | Croatia | 12-Jan-1969 | 50(68) |
Pierangelo Manzaroli | San Marino | 25-Mar-1969 | 49(361) |
Luc Holtz | Luxembourg | 14-Jun-1969 | 49(280) |
Michael O'Neill | Northern Ireland | 05-Jul-1969 | 49(259) |
Luis Enrique | Spain | 08-May-1970 | 48(317) |
Gareth Southgate | England | 03-Sep-1970 | 48(199) |
Koldo | Andorra | 04-Sep-1970 | 48(198) |
Martin Reim | Estonia | 14-May-1971 | 47(312) |
Albert Bunjaki | Kosovo | 18-Jun-1971 | 47(277) |
Artur Petrosyan | Armenia | 17-Dec-1971 | 47(95) |
Christian Panucci | Italy | 12-Apr-1973 | 45(343) |
Roberto Martinez | Spain | 13-Jul-1973 | 45(251) |
Ryan Giggs | Wales | 29-Nov-1973 | 45(112) |
Mladen Krstajic | Serbia | 04-Mar-1974 | 45(17) |
Edgaras Jankauskas | Lithuania | 12-Mar-1975 | 44(9) |
Igor Angelovski | Macedonia | 02-Jun-1976 | 42(292) |
Marians Pahars | Latvia | 05-Aug-1976 | 42(228) |
Andriy Shevchenko | Ukraine | 29-Sep-1976 | 42(173) |
Robert Moreno | Spain | 19-Sep-1977 | 41(183) |
DOB = Date Of Birth,
A(D) = Age(Days).