P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Pep Guardiola | ![]() | 4 | - | - | 11 | 2 | 9 | 100% | 12 | 3 |
6 | Thomas Frank | ![]() | 3 | 2 | 1 | 9 | 5 | 4 | 50% | 11 | 1.83 |
4 | Michael Flynn | ![]() | 3 | 1 | - | 7 | 2 | 5 | 75% | 10 | 2.5 |
5 | Michael O'Neill | ![]() | 3 | 1 | 1 | 4 | 3 | 1 | 60% | 10 | 2 |
4 | Carlo Ancelotti | ![]() | 3 | - | 1 | 12 | 5 | 7 | 75% | 9 | 2.25 |
4 | Ole Gunnar Solskjaer | ![]() | 3 | - | 1 | 8 | 2 | 6 | 75% | 9 | 2.25 |
4 | Steve Bruce | ![]() | 2 | 1 | 1 | 9 | 2 | 7 | 50% | 7 | 1.75 |
3 | Jose Mourinho | ![]() | 2 | 1 | - | 6 | 2 | 4 | 67% | 7 | 2.33 |
3 | Dean Smith | ![]() | 2 | - | 1 | 6 | 2 | 4 | 67% | 6 | 2 |
3 | David Moyes | ![]() | 2 | - | 1 | 9 | 5 | 4 | 67% | 6 | 2 |
3 | Alex Neil | ![]() | 2 | - | 1 | 6 | 3 | 3 | 67% | 6 | 2 |
3 | Graham Potter | ![]() | 2 | - | 1 | 6 | 3 | 3 | 67% | 6 | 2 |
3 | Scott Parker | ![]() | 2 | - | 1 | 3 | 3 | 0 | 67% | 6 | 2 |
3 | Nathan Jones | ![]() | 2 | - | 1 | 4 | 4 | 0 | 67% | 6 | 2 |
3 | Gerhard Struber | ![]() | 2 | - | 1 | 3 | 6 | -3 | 67% | 6 | 2 |
2 | Frank Lampard | ![]() | 1 | 1 | - | 7 | 1 | 6 | 50% | 4 | 2 |
2 | Jurgen Klopp | ![]() | 1 | 1 | - | 7 | 2 | 5 | 50% | 4 | 2 |
2 | Slaven Bilic | ![]() | 1 | 1 | - | 5 | 2 | 3 | 50% | 4 | 2 |
3 | Garry Monk | ![]() | 1 | 1 | 1 | 2 | 2 | 0 | 33% | 4 | 1.33 |
3 | Steve Evans | ![]() | 1 | 1 | 1 | 2 | 2 | 0 | 33% | 4 | 1.33 |
3 | Mikel Arteta | ![]() | 1 | 1 | 1 | 3 | 4 | -1 | 33% | 4 | 1.33 |
3 | Sean Dyche | ![]() | 1 | 1 | 1 | 3 | 4 | -1 | 33% | 4 | 1.33 |
1 | Omar Riza | ![]() | 1 | - | - | 3 | 2 | 1 | 100% | 3 | 3 |
2 | Dean Holden | ![]() | 1 | - | 1 | 4 | 3 | 1 | 50% | 3 | 1.5 |
2 | Tony Mowbray | ![]() | 1 | - | 1 | 3 | 3 | 0 | 50% | 3 | 1.5 |
2 | Gary Rowett | ![]() | 1 | - | 1 | 3 | 3 | 0 | 50% | 3 | 1.5 |
2 | Michael Appleton | ![]() | 1 | - | 1 | 7 | 7 | 0 | 50% | 3 | 1.5 |
2 | Michael Duff | ![]() | 1 | - | 1 | 2 | 3 | -1 | 50% | 3 | 1.5 |
2 | Neil Warnock | ![]() | 1 | - | 1 | 4 | 5 | -1 | 50% | 3 | 1.5 |
2 | Brian Barry-Murphy | ![]() | 1 | - | 1 | 1 | 2 | -1 | 50% | 3 | 1.5 |
2 | Joey Barton | ![]() | 1 | - | 1 | 4 | 6 | -2 | 50% | 3 | 1.5 |
2 | Derek Adams | ![]() | 1 | - | 1 | 1 | 7 | -6 | 50% | 3 | 1.5 |
3 | Grant McCann | ![]() | - | 2 | 1 | 2 | 6 | -4 | -% | 2 | 0.67 |
1 | Chris Wilder | ![]() | - | 1 | - | 1 | 1 | 0 | -% | 1 | 1 |
1 | Marcelo Bielsa | ![]() | - | 1 | - | 1 | 1 | 0 | -% | 1 | 1 |
1 | Terry McPhillips | ![]() | - | 1 | - | - | - | 0 | -% | 1 | 1 |
1 | Roy Hodgson | ![]() | - | 1 | - | - | - | 0 | -% | 1 | 1 |
1 | Alex Revell | ![]() | - | 1 | - | 3 | 3 | 0 | -% | 1 | 1 |
1 | Mark Robins | ![]() | - | 1 | - | 1 | 1 | 0 | -% | 1 | 1 |
1 | John Coleman | ![]() | - | 1 | - | 1 | 1 | 0 | -% | 1 | 1 |
1 | Phil Parkinson | ![]() | - | 1 | - | - | - | 0 | -% | 1 | 1 |
1 | David Dunn | ![]() | - | 1 | - | - | - | 0 | -% | 1 | 1 |
1 | Gareth Ainsworth | ![]() | - | 1 | - | 1 | 1 | 0 | -% | 1 | 1 |
1 | Darrell Clarke | ![]() | - | 1 | - | - | - | 0 | -% | 1 | 1 |
1 | Karl Robinson | ![]() | - | 1 | - | 1 | 1 | 0 | -% | 1 | 1 |
2 | Phillip Cocu | ![]() | - | 1 | 1 | 1 | 2 | -1 | -% | 1 | 0.5 |
2 | Jason Tindall | ![]() | - | 1 | 1 | 1 | 2 | -1 | -% | 1 | 0.5 |
2 | Jake Buxton | ![]() | - | 1 | 1 | 2 | 4 | -2 | -% | 1 | 0.5 |
2 | Vladimir Ivic | ![]() | - | 1 | 1 | 2 | 4 | -2 | -% | 1 | 0.5 |
2 | Kenny Jackett | ![]() | - | 1 | 1 | 3 | 7 | -4 | -% | 1 | 0.5 |
1 | Mark Bonner | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | John Askey | ![]() | - | - | 1 | 1 | 2 | -1 | -% | - | - |
1 | Veljko Paunovic | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Ryan Lowe | ![]() | - | - | 1 | 2 | 3 | -1 | -% | - | - |
1 | Darren Ferguson | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Danny Cowley | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Paul Lambert | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Darren Moore | ![]() | - | - | 1 | 2 | 3 | -1 | -% | - | - |
1 | Harry Kewell | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Nuno | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Sam Ricketts | ![]() | - | - | 1 | 3 | 4 | -1 | -% | - | - |
1 | Sol Campbell | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Sabri Lamouchi | ![]() | - | - | 1 | - | 1 | -1 | -% | - | - |
1 | Leon Britton | ![]() | - | - | 1 | - | 2 | -2 | -% | - | - |
1 | Brendan Rodgers | ![]() | - | - | 1 | - | 2 | -2 | -% | - | - |
1 | Daniel Farke | ![]() | - | - | 1 | 1 | 3 | -2 | -% | - | - |
1 | Ralph Hasenhuttl | ![]() | - | - | 1 | - | 2 | -2 | -% | - | - |
1 | Graham Alexander | ![]() | - | - | 1 | - | 3 | -3 | -% | - | - |
1 | Graham Coughlan | ![]() | - | - | 1 | - | 4 | -4 | -% | - | - |
1 | Keith Curle | ![]() | - | - | 1 | - | 4 | -4 | -% | - | - |
1 | Stuart McCall | ![]() | - | - | 1 | - | 5 | -5 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.