P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | Michael Appleton | ![]() | 13 | 3 | 5 | 32 | 18 | 14 | 62% | 42 | 2 |
21 | Grant McCann | ![]() | 12 | 3 | 6 | 33 | 20 | 13 | 57% | 39 | 1.86 |
20 | Kenny Jackett | ![]() | 11 | 5 | 4 | 33 | 15 | 18 | 55% | 38 | 1.9 |
19 | Darren Moore | ![]() | 11 | 3 | 5 | 34 | 21 | 13 | 58% | 36 | 1.89 |
20 | Darren Ferguson | ![]() | 11 | 3 | 6 | 33 | 20 | 13 | 55% | 36 | 1.8 |
20 | Paul Lambert | ![]() | 11 | 2 | 7 | 26 | 22 | 4 | 55% | 35 | 1.75 |
18 | John Coleman | ![]() | 10 | 3 | 5 | 25 | 18 | 7 | 56% | 33 | 1.83 |
22 | David Artell | ![]() | 9 | 5 | 8 | 29 | 25 | 4 | 41% | 32 | 1.45 |
21 | Joey Barton | ![]() | 8 | 5 | 8 | 28 | 19 | 9 | 38% | 29 | 1.38 |
21 | Steve Evans | ![]() | 9 | 2 | 10 | 24 | 26 | -2 | 43% | 29 | 1.38 |
20 | Karl Robinson | ![]() | 8 | 4 | 8 | 30 | 27 | 3 | 40% | 28 | 1.4 |
21 | Terry McPhillips | ![]() | 8 | 4 | 9 | 21 | 24 | -3 | 38% | 28 | 1.33 |
22 | Ryan Lowe | ![]() | 7 | 6 | 9 | 29 | 38 | -9 | 32% | 27 | 1.23 |
22 | Russell Martin | ![]() | 6 | 7 | 9 | 26 | 28 | -2 | 27% | 25 | 1.14 |
13 | Phil Parkinson | ![]() | 6 | 5 | 2 | 17 | 11 | 6 | 46% | 23 | 1.77 |
21 | Brian Barry-Murphy | ![]() | 5 | 7 | 9 | 33 | 40 | -7 | 24% | 22 | 1.05 |
21 | Keith Curle | ![]() | 6 | 4 | 11 | 19 | 36 | -17 | 29% | 22 | 1.05 |
21 | Glyn Hodges | ![]() | 5 | 6 | 10 | 25 | 36 | -11 | 24% | 21 | 1 |
24 | John Sheridan | ![]() | 5 | 3 | 16 | 24 | 45 | -21 | 21% | 18 | 0.75 |
7 | Steve Cotterill | ![]() | 4 | 3 | - | 8 | 4 | 4 | 57% | 15 | 2.14 |
10 | Leam Richardson | ![]() | 3 | 4 | 3 | 16 | 20 | -4 | 30% | 13 | 1.3 |
23 | Jake Buxton | ![]() | 2 | 7 | 14 | 28 | 51 | -23 | 9% | 13 | 0.57 |
11 | Ben Garner | ![]() | 3 | 3 | 5 | 11 | 19 | -8 | 27% | 12 | 1.09 |
8 | Paul Tisdale | ![]() | 3 | 1 | 4 | 9 | 9 | 0 | 38% | 10 | 1.25 |
6 | Lee Johnson | ![]() | 2 | 3 | 1 | 9 | 3 | 6 | 33% | 9 | 1.5 |
9 | Richie Wellens | ![]() | 3 | - | 6 | 13 | 18 | -5 | 33% | 9 | 1 |
13 | Sam Ricketts | ![]() | 1 | 6 | 6 | 13 | 21 | -8 | 8% | 9 | 0.69 |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.