P | Manager | Clubs | W | D | L | F | A | GD | W % | Points | Points/Match |
---|---|---|---|---|---|---|---|---|---|---|---|
30 | Steven Gerrard | ![]() | 26 | 4 | - | 73 | 9 | 64 | 87% | 82 | 2.73 |
31 | Neil Lennon | ![]() | 20 | 7 | 4 | 65 | 23 | 42 | 65% | 67 | 2.16 |
30 | Jack Ross | ![]() | 15 | 7 | 8 | 41 | 28 | 13 | 50% | 52 | 1.73 |
31 | Derek McInnes | ![]() | 13 | 9 | 9 | 32 | 30 | 2 | 42% | 48 | 1.55 |
31 | Jim Goodwin | ![]() | 10 | 9 | 12 | 29 | 34 | -5 | 32% | 39 | 1.26 |
31 | Micky Mellon | ![]() | 8 | 11 | 12 | 28 | 43 | -15 | 26% | 35 | 1.13 |
30 | Callum Davidson | ![]() | 8 | 9 | 13 | 31 | 39 | -8 | 27% | 33 | 1.1 |
14 | David Martindale | ![]() | 8 | 4 | 2 | 22 | 11 | 11 | 57% | 28 | 2 |
31 | Alex Dyer | ![]() | 7 | 4 | 20 | 27 | 43 | -16 | 23% | 25 | 0.81 |
29 | Martin Canning | ![]() | 6 | 6 | 17 | 28 | 56 | -28 | 21% | 24 | 0.83 |
19 | Stephen Robinson | ![]() | 4 | 5 | 10 | 17 | 28 | -11 | 21% | 17 | 0.89 |
11 | Graham Alexander | ![]() | 4 | 3 | 4 | 11 | 15 | -4 | 36% | 15 | 1.36 |
12 | John Hughes | ![]() | 4 | 1 | 7 | 12 | 20 | -8 | 33% | 13 | 1.08 |
18 | Stuart Kettlewell | ![]() | 3 | 4 | 11 | 10 | 34 | -24 | 17% | 13 | 0.72 |
15 | Gary Holt | ![]() | 3 | 3 | 9 | 14 | 24 | -10 | 20% | 12 | 0.8 |
1 | Keith Lasley | ![]() | - | - | 1 | - | 3 | -3 | -% | - | - |
P = Matches played,
W = Matches won,
D = Matches drawn,
L = Matches lost,
F = Goals for,
A = Goals against,
GD = Goal difference.