DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
29-Aug-2006 | ![]() Bahereba Guirassy | FC Nantes | France | 25-Aug-2024 | 17(361) | |
08-Mar-2006 | ![]() Warren Zaire-Emery | Paris Saint-Germain | France | 23-Aug-2024 | 18(166) | |
16-Feb-2005 | ![]() Eliesse Ben Seghir | AS Monaco | France | 24-Aug-2024 | 19(190) | |
06-Aug-2004 | ![]() Diego Moreira | RC Strasbourg | Portugal | 29-Sep-2024 | 20(52) | |
12-Jun-2004 | ![]() Yaya Fofana | Stade Reims | Mali | 25-Aug-2024 | 20(73) | |
03-May-2004 | ![]() Andrey Santos | RC Strasbourg | Brazil | 25-Aug-2024 | 20(112) | |
19-Jan-2004 | ![]() Mohamed-Ali Cho | OGC Nice | France | 18-Aug-2024 | 20(212) | |
03-Jan-2004 | ![]() Habib Diarra | RC Strasbourg | France | 18-Aug-2024 | 20(227) | |
01-Jan-2004 | ![]() Lamine Camara | AS Monaco | Senegal | 24-Aug-2024 | 20(235) | |
20-Dec-2003 | ![]() Oumar Diakite | Stade Reims | Cote d'Ivoire | 01-Sep-2024 | 20(254) | |
17-Nov-2003 | ![]() henrik Meister | Stade Rennes | Denmark | 18-Aug-2024 | 20(274) | |
17-Aug-2003 | ![]() Mathis Rayan Cherki | Olympique Lyonnais | France | 22-Sep-2024 | 21(34) | |
30-Apr-2003 | ![]() Jonathan Rowe | Olympique Marseille | England | 22-Sep-2024 | 21(144) | |
28-Mar-2003 | ![]() Matthis Abline | FC Nantes | France | 31-Aug-2024 | 21(154) | |
03-Feb-2003 | ![]() Emanuel Emegha | RC Strasbourg | Netherlands | 25-Aug-2024 | 21(204) | |
02-Jan-2003 | ![]() Elye Wahi | Olympique Marseille | France | 17-Aug-2024 | 21(227) | |
10-Apr-2003 | ![]() Hakon Arnar Haraldsson | Lille OSC | Iceland | 17-Jan-2025 | 21(280) | |
19-Oct-2002 | ![]() Lasso Coulibaly | AJ Auxerre | Cote d'Ivoire | 18-Aug-2024 | 21(303) | |
02-Sep-2002 | ![]() Bradley Barcola | Paris Saint-Germain | France | 16-Aug-2024 | 21(348) | |
17-Jul-2002 | ![]() Gift Orban | Olympique Lyonnais | Nigeria | 30-Aug-2024 | 22(42) | |
16-May-2002 | ![]() Sebastian Nanasi | RC Strasbourg | Sweden | 30-Aug-2024 | 22(104) | |
25-Apr-2002 | ![]() Jhoanner Chavez | RC Lens | Ecuador | 25-Aug-2024 | 22(121) | |
12-Apr-2002 | ![]() Arouna Sangante | Le Havre | Senegal | 24-Aug-2024 | 22(133) | |
14-Dec-2001 | ![]() Luis Henrique | Olympique Marseille | Brazil | 17-Aug-2024 | 22(245) | |
20-Jan-2002 | ![]() Arnaud Kalimuendo | Stade Rennes | France | 27-Sep-2024 | 22(249) | |
11-Dec-2001 | ![]() Rassoul Ndiaye | Le Havre | Senegal | 01-Sep-2024 | 22(263) | |
01-Oct-2001 | ![]() Mason Greenwood | Olympique Marseille | England | 17-Aug-2024 | 22(319) | |
20-Nov-2001 | ![]() Adrien Truffert | Stade Rennes | France | 03-Jan-2025 | 23(43) | |
01-Jul-2001 | ![]() Evann Guessand | OGC Nice | France | 01-Sep-2024 | 23(60) | |
19-Feb-2001 | ![]() Kang-In Lee | Paris Saint-Germain | South Korea | 16-Aug-2024 | 23(179) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .