DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
18-Nov-2002 | ![]() Joe Taylor | Peterborough United | England | 10-Aug-2022 | 19(265) | |
06-Aug-2002 | ![]() Tommy Conway | Bristol City | England | 10-Aug-2022 | 20(3) | |
04-Feb-2002 | ![]() Troy Parrott | Preston North End | Republic of Ireland | 09-Aug-2022 | 20(187) | |
29-Dec-2001 | ![]() Chanka Zimba | Newport County | England | 09-Aug-2022 | 20(223) | |
28-Dec-2001 | ![]() Tyrhys Dolan | Blackburn Rovers | England | 10-Aug-2022 | 20(225) | |
20-Aug-2001 | ![]() Dilan Markanday | Blackburn Rovers | England | 10-Aug-2022 | 20(355) | |
24-Jun-2001 | ![]() Ricky Jade-Jones | Peterborough United | England | 10-Aug-2022 | 21(46) | |
09-May-2001 | ![]() Lewis Collins | Newport County | Wales | 09-Aug-2022 | 21(91) | |
28-Dec-2000 | ![]() Timmy Abraham | Walsall | England | 09-Aug-2022 | 21(224) | |
04-Dec-1999 | ![]() Alistair McCann | Preston North End | Northern Ireland | 09-Aug-2022 | 22(247) | |
05-Dec-1999 | ![]() Josh Benson | Barnsley | England | 10-Aug-2022 | 22(247) | |
11-May-1999 | ![]() James Waite | Newport County | Wales | 09-Aug-2022 | 23(89) | |
02-Jan-1999 | ![]() Dennis Adeniran | Sheffield Wednesday | England | 10-Aug-2022 | 23(220) | |
14-Nov-1998 | ![]() Carlos Mendes Gomes | Luton Town | Spain | 09-Aug-2022 | 23(268) | |
19-Dec-1997 | ![]() Karlan Ahearne-Grant | West Bromwich Albion | England | 11-Aug-2022 | 24(235) | |
03-Oct-1997 | ![]() Scott Wharton | Blackburn Rovers | England | 10-Aug-2022 | 24(310) | |
01-May-1997 | ![]() Chiedozie Ogbene | Rotherham United | Republic of Ireland | 10-Aug-2022 | 25(99) | |
10-Oct-1996 | ![]() Oliver Rathbone | Rotherham United | England | 10-Aug-2022 | 25(304) | |
08-Aug-1996 | ![]() Sylla Sow | Sheffield Wednesday | Netherlands | 10-Aug-2022 | 26(1) | |
29-Jan-1995 | ![]() Jamie Allen | Coventry City | England | 10-Aug-2022 | 27(194) | |
03-Dec-1994 | ![]() Tom Lockyer | Luton Town | Wales | 09-Aug-2022 | 27(248) | |
03-Jul-1994 | ![]() Brad Potts | Preston North End | England | 09-Aug-2022 | 28(35) | |
06-Apr-1994 | ![]() Bradley Dack | Blackburn Rovers | England | 10-Aug-2022 | 28(125) | |
02-Nov-1993 | ![]() Malvind Benning | Port Vale | England | 10-Aug-2022 | 28(281) | |
28-Aug-1993 | ![]() Tom Nichols | Crawley Town | England | 09-Aug-2022 | 28(346) | |
31-Jul-1993 | ![]() Liam O'Neil | Cambridge United | England | 02-Aug-2022 | 29(1) | |
28-Feb-1993 | ![]() Danny Johnson | Walsall | England | 09-Aug-2022 | 29(163) | |
18-Feb-1992 | ![]() Kal Naismith | Bristol City | Scotland | 10-Aug-2022 | 30(174) | |
05-Aug-1991 | ![]() Andreas Weimann | Bristol City | Austria | 10-Aug-2022 | 31(4) | |
05-Feb-1990 | ![]() Jordan Rhodes | Huddersfield Town | Scotland | 09-Aug-2022 | 32(186) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .