DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
13-Jul-2007 | ![]() Lamine Yamal | Barcelona | Spain | 24-Aug-2024 | 17(40) | |
21-Jul-2006 | ![]() Endrick | Real Madrid | Brazil | 25-Aug-2024 | 18(33) | |
18-Jul-2005 | ![]() Gabriel Misehouy | Girona FC | Netherlands | 15-Aug-2024 | 19(27) | |
21-Nov-2005 | ![]() Jesus Rodriguez | Real Betis | Spain | 18-Jan-2025 | 19(57) | |
29-Jun-2005 | ![]() Stanis Idumbo-Muzambo | Sevilla | Belgium | 20-Oct-2024 | 19(111) | |
28-Feb-2005 | ![]() Vitor Roque | Real Betis | Brazil | 13-Sep-2024 | 19(198) | |
29-Aug-2004 | ![]() Orri Steinn Oskarsson | Real Sociedad | Iceland | 28-Sep-2024 | 20(29) | |
03-Oct-2004 | ![]() Jhon Solis | Girona FC | Colombia | 11-Jan-2025 | 20(98) | |
01-Feb-2004 | ![]() Williot Swedberg | Celta Vigo | Sweden | 16-Aug-2024 | 20(197) | |
13-Nov-2003 | ![]() Mikel Jauregizar | Athletic Bilbao | Spain | 29-Sep-2024 | 20(319) | |
19-Nov-2003 | ![]() Yaser Asprilla | Girona FC | Colombia | 06-Oct-2024 | 20(320) | |
30-Sep-2003 | ![]() Alberto Moleiro | Las Palmas | Spain | 29-Aug-2024 | 20(333) | |
19-Sep-2003 | ![]() Alejo Veliz | Espanyol | Argentina | 31-Aug-2024 | 20(346) | |
15-Aug-2003 | ![]() Juanlu Sanchez | Sevilla | Spain | 16-Aug-2024 | 21(0) | |
02-Jul-2003 | ![]() Hugo Alvarez | Celta Vigo | Spain | 15-Sep-2024 | 21(73) | |
19-May-2003 | ![]() Chrisantus Uche | Getafe | Nigeria | 15-Aug-2024 | 21(87) | |
03-Apr-2003 | ![]() Pablo Torre | Barcelona | Spain | 22-Sep-2024 | 21(170) | |
29-Jun-2003 | ![]() Jude Bellingham | Real Madrid | England | 03-Jan-2025 | 21(187) | |
05-Dec-2002 | ![]() Raul Moro | Real Valladolid | Spain | 19-Aug-2024 | 21(256) | |
25-Apr-2003 | ![]() Arnau Martinez | Girona FC | Spain | 18-Jan-2025 | 21(266) | |
25-Nov-2002 | ![]() Pedri | Barcelona | Spain | 27-Aug-2024 | 21(275) | |
21-Oct-2002 | ![]() Thierno Barry | Villarreal | France | 26-Aug-2024 | 21(308) | |
08-Sep-2002 | ![]() Luka Sucic | Real Sociedad | Croatia | 06-Oct-2024 | 22(27) | |
12-Jul-2002 | ![]() Nico Williams | Athletic Bilbao | Spain | 15-Sep-2024 | 22(63) | |
12-Jul-2002 | ![]() Bertug Yildirim | Getafe | Turkey | 05-Oct-2024 | 22(83) | |
20-Oct-2002 | ![]() Yeremi Pino | Villarreal | Spain | 20-Jan-2025 | 22(91) | |
13-May-2002 | ![]() Diego Lopez | Valencia | Spain | 23-Aug-2024 | 22(100) | |
22-Apr-2002 | ![]() Carlos Martin | CD Alaves | Spain | 20-Sep-2024 | 22(150) | |
26-Jul-2002 | ![]() Coba de Costa | Getafe | Spain | 12-Jan-2025 | 22(168) | |
03-Jul-2002 | ![]() Roberto Fernandez | Espanyol | Spain | 17-Jan-2025 | 22(196) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .