DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
02-May-2002 | ![]() Thelo Aasgaard | Wigan Athletic | Norway | 21-Nov-2020 | 18(201) | |
25-Jan-2002 | ![]() Caleb Chukwuemeka | Northampton Town | England | 31-Oct-2020 | 18(279) | |
10-Sep-2001 | ![]() Kyle Joseph | Wigan Athletic | Scotland | 05-Dec-2020 | 19(85) | |
23-May-2001 | ![]() Brennan Johnson | Lincoln City | Wales | 20-Oct-2020 | 19(148) | |
22-Feb-2001 | ![]() Keane Lewis-Potter | Hull City | England | 12-Sep-2020 | 19(203) | |
02-Mar-2001 | ![]() Ryan Cassidy | Accrington Stanley | Republic of Ireland | 26-Sep-2020 | 19(206) | |
14-Feb-2001 | ![]() Tyreece John-Jules | Doncaster Rovers | England | 19-Sep-2020 | 19(217) | |
11-Jan-2001 | ![]() Trae Coyle | Gillingham | England | 19-Sep-2020 | 19(250) | |
22-Jan-2001 | ![]() Fabio Tavares | Rochdale | England | 03-Oct-2020 | 19(253) | |
04-Dec-2000 | ![]() Taylor Richards | Doncaster Rovers | England | 26-Sep-2020 | 19(295) | |
06-Nov-2000 | ![]() Ryan Longman | AFC Wimbledon | England | 19-Sep-2020 | 19(316) | |
05-Oct-2000 | ![]() Matthew Smith | Swindon Town | England | 12-Sep-2020 | 19(341) | |
12-Dec-2000 | ![]() Jack Diamond | Sunderland | England | 12-Dec-2020 | 19(364) | |
09-Oct-2000 | ![]() Jon Russell | Accrington Stanley | England | 10-Oct-2020 | 20(0) | |
11-Oct-2000 | ![]() Stephen Walker | Milton Keynes Dons | England | 27-Oct-2020 | 20(15) | |
30-Aug-2000 | ![]() James Scott | Hull City | Scotland | 21-Nov-2020 | 20(82) | |
25-Mar-2000 | ![]() Jordan Stevens | Swindon Town | England | 26-Sep-2020 | 20(183) | |
22-Feb-2000 | ![]() Ethan Chislett | AFC Wimbledon | England | 12-Sep-2020 | 20(203) | |
26-Jan-2000 | ![]() Luke Jephcott | Plymouth Argyle | Wales | 12-Sep-2020 | 20(229) | |
04-Apr-2000 | ![]() Daniel Csoka | AFC Wimbledon | Hungary | 12-Dec-2020 | 20(250) | |
12-Jan-2000 | ![]() James Daly | Bristol Rovers | England | 26-Sep-2020 | 20(256) | |
21-Dec-1999 | ![]() Alfie Doughty | Charlton Athletic | England | 12-Sep-2020 | 20(264) | |
27-Feb-2000 | ![]() Aaron Morley | Rochdale | England | 01-Dec-2020 | 20(277) | |
30-Nov-1999 | ![]() Nesta Guinness-Walker | AFC Wimbledon | England | 12-Sep-2020 | 20(286) | |
19-Jan-2000 | ![]() Jack Lankester | Ipswich Town | England | 03-Nov-2020 | 20(288) | |
19-Nov-1999 | ![]() Tariq Uwakwe | Accrington Stanley | England | 12-Sep-2020 | 20(297) | |
02-Feb-2000 | ![]() Albie Morgan | Charlton Athletic | England | 28-Nov-2020 | 20(299) | |
19-Nov-1999 | ![]() Luke Offord | Crewe Alexandra | England | 10-Oct-2020 | 20(324) | |
22-Nov-1999 | ![]() Matthew Smith | Doncaster Rovers | Wales | 03-Nov-2020 | 20(346) | |
03-Nov-1999 | ![]() Kelland Watts | Plymouth Argyle | England | 17-Oct-2020 | 20(348) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .