DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
22-May-1999 | ![]() Samuel Chukwueze | Nigeria | Nigeria | 10-Jul-2019 | 20(47) | |
25-Feb-1999 | ![]() Krepin Diatta | Senegal | Senegal | 23-Jun-2019 | 20(119) | |
25-Feb-1998 | ![]() Ismaila Sarr | Senegal | Senegal | 01-Jul-2019 | 21(127) | |
31-Jan-1998 | ![]() Amadou Haidara | Mali | Mali | 02-Jul-2019 | 21(152) | |
31-Dec-1997 | ![]() Hacen | Mauritania | Mauritania | 24-Jun-2019 | 21(175) | |
01-Jun-1997 | ![]() Youssef En-Nesyri | Morocco | Morocco | 28-Jun-2019 | 22(26) | |
11-Nov-1996 | ![]() Adam Ounas | Algeria | Algeria | 01-Jul-2019 | 22(232) | |
27-Sep-1996 | ![]() Maxwell Cornet | Ivory Coast | France | 01-Jul-2019 | 22(277) | |
01-May-1996 | ![]() Francois Kamano | Guinea | Guinea | 22-Jun-2019 | 23(50) | |
03-May-1996 | ![]() Alex Iwobi | Nigeria | Nigeria | 06-Jul-2019 | 23(63) | |
01-Nov-1995 | ![]() Moise Adilehou | Benin | Benin | 05-Jul-2019 | 23(246) | |
09-Oct-1995 | ![]() Patrick Kaddu | Uganda | Uganda | 22-Jun-2019 | 23(255) | |
28-Jul-1995 | ![]() Sory Kaba | Guinea | Guinea | 22-Jun-2019 | 23(328) | |
26-Jul-1995 | ![]() Marco Ilaimaharitra | Madagascar | Madagascar | 27-Jun-2019 | 23(335) | |
28-Jun-1995 | ![]() Adama Noss Traore | Mali | Mali | 24-Jun-2019 | 23(361) | |
05-Jun-1995 | ![]() Adama Traore | Mali | Mali | 24-Jun-2019 | 24(18) | |
08-Mar-1995 | ![]() Keita Balde | Senegal | Senegal | 23-Jun-2019 | 24(105) | |
01-Oct-1994 | ![]() Trezeguet | Egypt | Egypt | 21-Jun-2019 | 24(262) | |
08-Aug-1994 | ![]() Chancel Mbemba | DR Congo (Zaire) | Democratic Republic of Congo | 07-Jul-2019 | 24(332) | |
30-Jun-1994 | ![]() Jonathan Bolingi | DR Congo (Zaire) | Democratic Republic of Congo | 30-Jun-2019 | 24(365) | |
26-Mar-1994 | ![]() Michael Olunga | Kenya | Kenya | 27-Jun-2019 | 25(91) | |
17-Oct-1993 | ![]() Kenneth Omeruo | Nigeria | Nigeria | 26-Jun-2019 | 25(251) | |
02-Oct-1993 | ![]() Happygod Msuvan | Tanzania | Tanzania | 27-Jun-2019 | 25(267) | |
15-Aug-1993 | ![]() Clinton Mua Njie | Cameroon | Cameroon | 06-Jul-2019 | 25(324) | |
28-Jul-1993 | ![]() Mohamed Yattara | Guinea | Guinea | 30-Jun-2019 | 25(336) | |
22-Jul-1993 | ![]() Thembinkosi Lorch | South Africa | South Africa | 06-Jul-2019 | 25(348) | |
13-Jun-1993 | ![]() Thomas | Ghana | Ghana | 02-Jul-2019 | 26(18) | |
15-Dec-1992 | ![]() Emmanuel Okwi | Uganda | Uganda | 22-Jun-2019 | 26(189) | |
13-Dec-1992 | ![]() Mbwana Samatta | Tanzania | Tanzania | 27-Jun-2019 | 26(196) | |
06-Dec-1992 | ![]() Britt Assombalonga | DR Congo (Zaire) | Democratic Republic of Congo | 30-Jun-2019 | 26(206) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .