DOB | Players | Clubs | Nationality | SD | A(D) | More |
---|---|---|---|---|---|---|
07-Apr-1990 | Tony Jantschke | Borussia M'gladbach | Germany | 06-Dec-2008 | 18(241) | |
04-Jan-1990 | Toni Kroos | Bayer Leverkusen | Germany | 18-Apr-2009 | 19(104) | |
13-Mar-1989 | Marko Marin | Borussia M'gladbach | Germany | 08-Nov-2008 | 19(238) | |
10-Dec-1988 | Neven Subotic | Borussia Dortmund | Serbia | 16-Aug-2008 | 19(248) | |
16-Dec-1988 | Mats Hummels | Borussia Dortmund | Germany | 18-Oct-2008 | 19(305) | |
15-Oct-1988 | Mesut Ozil | Werder Bremen | Germany | 20-Sep-2008 | 19(339) | |
14-Jul-1988 | Caiuby | VfL Wolfsburg | Brazil | 05-Oct-2008 | 20(81) | |
26-Aug-1988 | Lars Stindl | Karlsruhe SC | Germany | 29-Nov-2008 | 20(93) | |
05-Sep-1988 | Nuri Sahin | Borussia Dortmund | Turkey | 12-Dec-2008 | 20(97) | |
17-Jul-1988 | Daniel Brosinski | 1. FC Koln | Germany | 21-Feb-2009 | 20(216) | |
02-May-1988 | Fabian Lustenberger | Hertha BSC | Switzerland | 13-Dec-2008 | 20(223) | |
08-Feb-1988 | Renato Augusto | Bayer Leverkusen | Brazil | 27-Sep-2008 | 20(231) | |
29-Feb-1988 | Benedikt Howedes | FC Schalke 04 | Germany | 19-Oct-2008 | 20(232) | |
07-Jan-1988 | Daniel Halfar | Arminia Bielefeld | Germany | 22-Nov-2008 | 20(318) | |
11-Feb-1988 | Wellington | TSG 1899 Hoffenheim | Brazil | 07-Feb-2009 | 20(361) | |
01-Sep-1987 | Christian Trasch | VfB Stuttgart | Germany | 04-Oct-2008 | 21(32) | |
10-Mar-1988 | Ivan Rakitic | FC Schalke 04 | Croatia | 13-May-2009 | 21(63) | |
18-Jul-1987 | Carlos Eduardo | TSG 1899 Hoffenheim | Brazil | 21-Sep-2008 | 21(63) | |
21-Feb-1988 | Adil Chihi | 1. FC Koln | Morocco | 12-May-2009 | 21(81) | |
15-Jan-1988 | Sebastien Langkamp | Karlsruhe SC | Germany | 25-Apr-2009 | 21(100) | |
31-Jul-1987 | Michael Bradley | Borussia M'gladbach | United States | 15-Nov-2008 | 21(105) | |
22-May-1987 | Arturo Vidal | Bayer Leverkusen | Chile | 27-Sep-2008 | 21(126) | |
16-Apr-1987 | Martin Fenin | Eintracht Frankfurt | Czech Republic | 24-Aug-2008 | 21(129) | |
17-Mar-1987 | Patrick Ebert | Hertha BSC | Germany | 17-Aug-2008 | 21(152) | |
04-Apr-1987 | Sami Khedira | VfB Stuttgart | Germany | 21-Sep-2008 | 21(168) | |
17-Feb-1987 | Faton Toski | Eintracht Frankfurt | Kosovo | 30-Aug-2008 | 21(195) | |
23-Jan-1987 | Alexander Baumjohann | Borussia M'gladbach | Germany | 30-Aug-2008 | 21(219) | |
26-Jan-1987 | Gojko Kacar | Hertha BSC | Serbia | 13-Sep-2008 | 21(230) | |
11-Jun-1987 | Gonzalo Castro | Bayer Leverkusen | Germany | 13-Feb-2009 | 21(244) | |
27-May-1987 | Robert Tesche | Arminia Bielefeld | Germany | 26-Apr-2009 | 21(333) |
SD = Scored Date ,
DOB = Date Of Birth ,
A(D) = Age(Days) .