MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
12-Nov-2022 | Paul Wanner | Bayern Munich | Germany | 23-Dec-2005 | 16(324) |
27-May-2023 | Julien Duranville | Borussia Dortmund | Belgium | 05-May-2006 | 17(22) |
11-Feb-2023 | Arijon Ibrahimovic | Bayern Munich | Germany | 11-Dec-2005 | 17(62) |
05-Aug-2022 | Mathys Tel | Bayern Munich | France | 27-Apr-2005 | 17(100) |
22-Oct-2022 | Tom Bischof | TSG 1899 Hoffenheim | Germany | 28-Jun-2005 | 17(116) |
22-Oct-2022 | Fabio Chiarodia | Werder Bremen | Italy | 05-Jun-2005 | 17(139) |
30-Apr-2023 | Ibrahim Maza | Hertha BSC | Germany | 24-Nov-2005 | 17(157) |
01-Oct-2022 | Nelson Weiper | 1. FSV Mainz 05 | Germany | 17-Mar-2005 | 17(198) |
06-Aug-2022 | Youssoufa Moukoko | Borussia Dortmund | Germany | 20-Nov-2004 | 17(259) |
12-Nov-2022 | Lauren Ulrich | VfB Stuttgart | Germany | 31-Jan-2005 | 17(285) |
01-Oct-2022 | Tom Rothe | Borussia Dortmund | Germany | 29-Oct-2004 | 17(337) |
12-Aug-2022 | Jamie Bynoe-Gittens | Borussia Dortmund | England | 08-Aug-2004 | 18(4) |
21-Jan-2023 | Justin Diehl | 1. FC Koln | Germany | 27-Nov-2004 | 18(55) |
27-May-2023 | Pascal Klemens | Hertha BSC | Germany | 23-Feb-2005 | 18(93) |
03-Feb-2023 | Aaron Zehnter | FC Augsburg | Germany | 31-Oct-2004 | 18(95) |
27-May-2023 | Dzenan Pejcinovic | VfL Wolfsburg | Germany | 15-Feb-2005 | 18(101) |
12-Nov-2022 | Joshua Quarshie | TSG 1899 Hoffenheim | Germany | 26-Jul-2004 | 18(109) |
11-Sep-2022 | Yvandro Borges | Borussia M'gladbach | Luxembourg | 24-May-2004 | 18(110) |
06-Aug-2022 | Muhammed Damar | TSG 1899 Hoffenheim | Germany | 09-Apr-2004 | 18(119) |
27-May-2023 | Noah Mbamba | Bayer Leverkusen | Belgium | 05-Jan-2005 | 18(142) |
15-Oct-2022 | Marcel Wenig | Eintracht Frankfurt | Germany | 04-May-2004 | 18(164) |
11-Feb-2023 | Umut Tohumcu | TSG 1899 Hoffenheim | Germany | 11-Aug-2004 | 18(184) |
25-Jan-2023 | Brajan Gruda | 1. FSV Mainz 05 | Germany | 31-May-2004 | 18(239) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).