MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
11-Aug-2018 | ![]() Florian Miguel | Nimes Olympique | France | 01-Sep-2016 | 1(344) |
06-Apr-2019 | ![]() Eduardo Camavinga | Stade Rennes | France | 10-Nov-2002 | 16(147) |
20-Apr-2019 | ![]() Pedro Brazao | OGC Nice | Portugal | 10-Nov-2002 | 16(161) |
18-Aug-2018 | ![]() Willem Geubbels | AS Monaco | France | 16-Aug-2001 | 17(2) |
25-Aug-2018 | ![]() Rayan Ait-Nouri | Angers SCO | France | 06-Jun-2001 | 17(80) |
11-Nov-2018 | ![]() Han-Noah Massengo | AS Monaco | France | 07-Jul-2001 | 17(127) |
11-Aug-2018 | ![]() Abdoulaye Dabo | FC Nantes | France | 04-Mar-2001 | 17(160) |
02-Sep-2018 | ![]() Pietro Pellegri | AS Monaco | Italy | 17-Mar-2001 | 17(169) |
25-Sep-2018 | ![]() William Saliba | AS Saint-Etienne | France | 24-Mar-2001 | 17(185) |
25-Aug-2018 | ![]() Mohamed Lamine Diaby | OGC Nice | France | 19-Jan-2001 | 17(218) |
05-Apr-2019 | ![]() Albert-Nicolas Lottin | Girondins De Bordeaux | France | 29-Aug-2001 | 17(219) |
11-Nov-2018 | ![]() Benoit Badiashile | AS Monaco | France | 26-Mar-2001 | 17(230) |
11-Aug-2018 | ![]() Enzo Loiodice | Dijon FCO | France | 27-Nov-2000 | 17(257) |
11-May-2019 | ![]() Loic Mbe Soh | Paris Saint-Germain | France | 13-Jun-2001 | 17(332) |
05-Dec-2018 | ![]() Bafode Diakite | Toulouse | France | 06-Jan-2001 | 17(333) |
24-May-2019 | ![]() Kouadio Kone | Toulouse | France | 17-May-2001 | 18(7) |
11-Aug-2018 | ![]() Sofiane Diop | AS Monaco | France | 09-Jun-2000 | 18(63) |
19-Oct-2018 | ![]() Lenny Pintor | Olympique Lyonnais | France | 05-Aug-2000 | 18(75) |
11-Nov-2018 | ![]() Wilson Isidor | AS Monaco | France | 27-Aug-2000 | 18(76) |
18-May-2019 | ![]() Louis Carnot | En Avant Guingamp | France | 25-Feb-2001 | 18(82) |
11-Aug-2018 | ![]() Arton Zekaj | Lille OSC | Serbia | 16-Apr-2000 | 18(117) |
24-May-2019 | ![]() Wesley Fofana | AS Saint-Etienne | France | 17-Dec-2000 | 18(158) |
12-Aug-2018 | ![]() Timothy Weah | Paris Saint-Germain | United States | 22-Feb-2000 | 18(172) |
12-Aug-2018 | ![]() Aurelien Tchouameni | Girondins De Bordeaux | France | 27-Jan-2000 | 18(198) |
17-Feb-2019 | ![]() Yacine Adli | Girondins De Bordeaux | France | 29-Jul-2000 | 18(203) |
19-Aug-2018 | ![]() Jean-Clair Todibo | Toulouse | France | 30-Dec-1999 | 18(233) |
05-May-2019 | ![]() Sacha Boey | Stade Rennes | France | 13-Sep-2000 | 18(234) |
16-Dec-2018 | ![]() Charles Nathan Abi | AS Saint-Etienne | France | 12-Apr-2000 | 18(248) |
12-Aug-2018 | ![]() Gaoussou Traore | Amiens SC | France | 04-Dec-1999 | 18(252) |
10-Aug-2018 | ![]() Boubacar Kamara | Olympique Marseille | France | 23-Nov-1999 | 18(261) |
22-Dec-2018 | ![]() Giulian Biancone | AS Monaco | France | 31-Mar-2000 | 18(266) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).