MD | Players | Clubs | Nationality | DOB | A(D) |
---|---|---|---|---|---|
25-Mar-2016 | ![]() Adalberto Penaranda | Venezuela | Venezuela | 31-May-1997 | 18(299) |
24-Mar-2016 | ![]() Marlos Moreno | Colombia | Colombia | 20-Sep-1996 | 19(185) |
12-Nov-2015 | ![]() Erwin Saavedra | Bolivia | Bolivia | 25-Feb-1996 | 19(260) |
13-Oct-2015 | ![]() Nahitan Nandez | Uruguay | Uruguay | 28-Dec-1995 | 19(289) |
14-Oct-2015 | ![]() Renato Tapia | Peru | Peru | 28-Jul-1995 | 20(78) |
08-Oct-2015 | ![]() Jhon Murillo | Venezuela | Venezuela | 04-Jun-1995 | 20(126) |
09-Oct-2015 | ![]() Angel Correa | Argentina | Argentina | 09-Mar-1995 | 20(214) |
25-Mar-2016 | ![]() Carlos Cermeno | Venezuela | Venezuela | 08-Aug-1995 | 20(230) |
08-Oct-2015 | ![]() Jose Maria Gimenez | Uruguay | Uruguay | 20-Jan-1995 | 20(261) |
12-Nov-2015 | ![]() Jefre Vargas | Venezuela | Venezuela | 12-Jan-1995 | 20(304) |
14-Oct-2015 | ![]() Marquinhos | Brazil | Brazil | 14-May-1994 | 21(153) |
30-Mar-2016 | ![]() Jose Contreras | Venezuela | Venezuela | 20-Oct-1994 | 21(162) |
12-Nov-2015 | ![]() Bryan Rabello | Chile | Chile | 16-May-1994 | 21(180) |
30-Mar-2016 | ![]() Andy Polo | Peru | Peru | 29-Sep-1994 | 21(183) |
08-Oct-2015 | ![]() Derlis Gonzalez | Paraguay | Paraguay | 23-Mar-1994 | 21(199) |
13-Oct-2015 | ![]() Jorge Enrique Flores | Bolivia | Bolivia | 01-Feb-1994 | 21(254) |
17-Nov-2015 | ![]() Gaston Silva | Uruguay | Uruguay | 05-Mar-1994 | 21(257) |
25-Mar-2016 | ![]() Edison Flores | Peru | Peru | 15-May-1994 | 21(315) |
17-Nov-2015 | ![]() Danny Bejarano | Bolivia | Bolivia | 03-Jan-1994 | 21(318) |
14-Oct-2015 | ![]() Paulo Dybala | Argentina | Argentina | 15-Nov-1993 | 21(333) |
08-Oct-2015 | ![]() Yordy Reyna | Peru | Peru | 17-Sep-1993 | 22(21) |
25-Mar-2016 | ![]() Juanpi | Venezuela | Venezuela | 24-Jan-1994 | 22(61) |
12-Nov-2015 | ![]() Jaime Arrascalta | Bolivia | Bolivia | 02-Sep-1993 | 22(71) |
30-Mar-2016 | ![]() Nicolas Castillo (F) | Chile | Chile | 20-Nov-1993 | 22(131) |
08-Oct-2015 | ![]() Josef Martinez | Venezuela | Venezuela | 19-May-1993 | 22(142) |
14-Oct-2015 | ![]() Matias Kranevitter | Argentina | Argentina | 21-May-1993 | 22(146) |
17-Nov-2015 | ![]() Heilbelton Palacios | Colombia | Colombia | 11-Jun-1993 | 22(159) |
08-Oct-2015 | ![]() Diego Rolan | Uruguay | Uruguay | 24-Mar-1993 | 22(198) |
12-Nov-2015 | ![]() Wilker Angel | Venezuela | Venezuela | 18-Mar-1993 | 22(239) |
12-Nov-2015 | ![]() Michael Santos | Uruguay | Uruguay | 13-Mar-1993 | 22(244) |
30-Mar-2016 | ![]() Juan Iturbe | Paraguay | Paraguay | 04-Jun-1993 | 22(300) |
08-Oct-2015 | ![]() Edwin Cardona | Colombia | Colombia | 08-Dec-1992 | 22(304) |
24-Mar-2016 | ![]() Guillermo Celis | Colombia | Colombia | 08-May-1993 | 22(321) |
24-Mar-2016 | ![]() Gustavo Gomez | Paraguay | Paraguay | 06-May-1993 | 22(323) |
25-Mar-2016 | ![]() Mikel Villanueva | Venezuela | Venezuela | 14-Apr-1993 | 22(346) |
24-Mar-2016 | ![]() Sebastian Perez | Colombia | Colombia | 29-Mar-1993 | 22(361) |
08-Oct-2015 | ![]() Bruno Valdez | Paraguay | Paraguay | 06-Oct-1992 | 23(1) |
17-Nov-2015 | ![]() Romulo Otero | Venezuela | Venezuela | 09-Nov-1992 | 23(7) |
14-Oct-2015 | ![]() Alisson Becker | Brazil | Brazil | 02-Oct-1992 | 23(11) |
14-Oct-2015 | ![]() Alexander Gonzalez | Venezuela | Venezuela | 13-Sep-1992 | 23(30) |
13-Nov-2015 | ![]() Christofer Gonzales | Peru | Peru | 12-Oct-1992 | 23(31) |
14-Oct-2015 | ![]() Oscar Romero | Paraguay | Paraguay | 04-Jul-1992 | 23(101) |
08-Oct-2015 | ![]() Fabian Castillo | Colombia | Colombia | 17-Jun-1992 | 23(112) |
08-Oct-2015 | ![]() Carlos Ascues | Peru | Peru | 06-Jun-1992 | 23(123) |
08-Oct-2015 | ![]() Jeison Murillo | Colombia | Colombia | 27-May-1992 | 23(133) |
17-Nov-2015 | ![]() Gino Peruzzi | Argentina | Argentina | 09-Jun-1992 | 23(160) |
29-Mar-2016 | ![]() Gustavo Cuellar | Colombia | Colombia | 14-Oct-1992 | 23(166) |
13-Oct-2015 | ![]() Samuel Galindo | Bolivia | Bolivia | 18-Apr-1992 | 23(177) |
13-Oct-2015 | ![]() Gilbert Alvarez | Bolivia | Bolivia | 07-Apr-1992 | 23(188) |
24-Mar-2016 | ![]() Jorge Benitez | Paraguay | Paraguay | 02-Sep-1992 | 23(203) |
MD = Match date,
DOB = Date Of Birth,
A(D) = Age(Days).