Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Laurent Abergel | 6 | 2 | 4 | 4 | 2 | 2351 | 391.83 | 1 | - | |
![]() Gedeon Kalulu | 6 | 1 | 5 | 5 | 1 | 2442 | 407 | - | - | |
![]() Bonke Innocent | 5 | 3 | 2 | 3 | 2 | 1182 | 236.4 | - | - | |
![]() Enzo Le Fee | 5 | 2 | 3 | 2 | 3 | 3041 | 608.2 | - | - | |
![]() Bamo Meite | 4 | 1 | 3 | 2 | 2 | 1503 | 375.75 | - | - | |
![]() Ibrahima Kone | 3 | 2 | 1 | 1 | 2 | 1565 | 521.67 | - | - | |
![]() Igor Silva | 2 | 1 | 1 | - | 2 | 457 | 228.5 | - | 1 | |
![]() Darline Yongwa | 2 | - | 2 | 2 | - | 778 | 389 | - | - | |
![]() Dango Ouattara | 2 | 1 | 1 | 1 | 1 | 1553 | 776.5 | 1 | - | |
![]() Quentin Boisgard | 1 | - | 1 | - | 1 | 181 | 181 | - | - | |
![]() Bamba Dieng | 1 | - | 1 | - | 1 | 934 | 934 | - | - | |
![]() Stephane Diarra | 1 | 1 | - | 1 | - | 1066 | 1066 | - | - | |
![]() Jean-Victor Makengo | 1 | - | 1 | 1 | - | 1067 | 1067 | 1 | - | |
![]() Vito Mannone | 1 | - | 1 | - | 1 | 1607 | 1607 | - | - | |
![]() Julien Laporte | 1 | - | 1 | 1 | - | 1656 | 1656 | - | - | |
![]() Julien Ponceau | 1 | 1 | - | 1 | - | 1662 | 1662 | - | - | |
![]() Terem Moffi | 1 | - | 1 | - | 1 | 2729 | 2729 | - | - | |
![]() Vincent Le Goff | 1 | - | 1 | - | 1 | 3330 | 3330 | - | - | |
44 | 15 | 29 | 24 | 20 | 29104 | 661.45 | 3 | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.