Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Elye Wahi | 8 | 2 | 6 | 3 | 5 | 2529 | 316.13 | - | 1 | |
Leo Leroy | 7 | 4 | 3 | 2 | 5 | 1190 | 170 | - | - | |
Jordan Ferri | 6 | 3 | 3 | 4 | 2 | 2747 | 457.83 | 1 | - | |
Kiki Kouyate | 5 | 1 | 4 | 3 | 2 | 1259 | 251.8 | - | - | |
Christopher Jullien | 5 | 1 | 4 | 3 | 2 | 2696 | 539.2 | - | - | |
Wahbi Khazri | 4 | - | 4 | 2 | 2 | 1643 | 410.75 | - | 1 | |
Arnaud Nordin | 4 | 2 | 2 | 1 | 3 | 2419 | 604.75 | - | - | |
Joris Chotard | 4 | 2 | 2 | 1 | 3 | 2460 | 615 | - | - | |
Teji Savanier | 4 | - | 4 | 1 | 3 | 2575 | 643.75 | - | 3 | |
Nicolas Cozza | 3 | 2 | 1 | 1 | 2 | 1275 | 425 | - | - | |
Maxime Esteve | 3 | 2 | 1 | 2 | 1 | 1644 | 548 | - | - | |
Falaye Sacko | 3 | 1 | 2 | 1 | 2 | 2580 | 860 | - | - | |
Mamadou Sakho | 2 | 1 | 1 | 1 | 1 | 762 | 381 | - | - | |
Beni Makouana | 1 | - | 1 | 1 | - | 192 | 192 | - | - | |
Arnaud Souquet | 1 | 1 | - | 1 | - | 353 | 353 | - | - | |
Bingourou Kamara | 1 | - | 1 | - | 1 | 407 | 407 | - | - | |
Valere Germain | 1 | - | 1 | - | 1 | 666 | 666 | - | 1 | |
Khalil Fayad | 1 | 1 | - | - | 1 | 707 | 707 | - | 1 | |
Enzo Tchato | 1 | 1 | - | - | 1 | 1048 | 1048 | - | - | |
Jonas Omlin | 1 | - | 1 | - | 1 | 1168 | 1168 | - | 1 | |
Stephy Mavididi | 1 | - | 1 | - | 1 | 1286 | 1286 | - | 1 | |
66 | 24 | 42 | 27 | 39 | 31606 | 478.88 | 1 | 9 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.