Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Jubal | 7 | 5 | 2 | 6 | 1 | 3215 | 459.29 | - | - | |
Akim Zedadka | 5 | 2 | 3 | 3 | 2 | 1956 | 391.2 | - | - | |
Gideon Mensah | 5 | 3 | 2 | 4 | 1 | 2264 | 452.8 | - | - | |
Isaak Toure | 4 | 1 | 3 | 2 | 2 | 1653 | 413.25 | 1 | - | |
Julian Jeanvier | 4 | 4 | - | 2 | 2 | 1763 | 440.75 | 1 | - | |
Nuno Da Costa | 4 | 2 | 2 | 2 | 2 | 2014 | 503.5 | 1 | - | |
Han-Noah Massengo | 3 | 1 | 2 | 1 | 2 | 1120 | 373.33 | - | - | |
Birama Toure | 3 | 1 | 2 | 2 | 1 | 3404 | 1134.67 | - | - | |
Paul Joly | 2 | 2 | - | 1 | 1 | 868 | 434 | - | - | |
M'Baye Niang | 2 | 1 | 1 | 2 | - | 1522 | 761 | - | 2 | |
Ousoumane Camara | 1 | - | 1 | - | 1 | 21 | 21 | - | - | |
Kays Ruiz-Atil | 1 | - | 1 | - | 1 | 63 | 63 | - | - | |
Remy Dugimont | 1 | - | 1 | 1 | - | 102 | 102 | - | - | |
Gaetan Charbonnier | 1 | 1 | - | 1 | - | 254 | 254 | - | - | |
Siriki Dembele | 1 | - | 1 | - | 1 | 367 | 367 | - | - | |
Matthis Abline | 1 | - | 1 | - | 1 | 898 | 898 | - | - | |
Youssouf M'Changama | 1 | - | 1 | - | 1 | 1074 | 1074 | - | - | |
Gaetan Perrin | 1 | - | 1 | - | 1 | 1382 | 1382 | - | - | |
Lassine Sinayoko | 1 | 1 | - | 1 | - | 1566 | 1566 | 1 | - | |
Hamza Sakhi | 1 | 1 | - | 1 | - | 1660 | 1660 | - | - | |
Gauthier Hein | 1 | - | 1 | 1 | - | 1887 | 1887 | - | - | |
50 | 25 | 25 | 30 | 20 | 29053 | 581.06 | 4 | 2 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.