Players | FH | SH | H | A | Min. | Minutes/Cards | More | |||
---|---|---|---|---|---|---|---|---|---|---|
Ibrahim Traore | 2 | 1 | 1 | 2 | - | 504 | 252 | - | - | |
Oscar Dorley | 2 | - | 2 | 1 | 1 | 530 | 265 | - | - | |
Daniel Samek | 1 | - | 1 | - | 1 | 67 | 67 | - | - | |
Nikolae Stanciu | 1 | - | 1 | 1 | - | 88 | 88 | - | - | |
Ubong Ekpai | 1 | 1 | - | 1 | - | 104 | 104 | - | - | |
Maysym Talovierov | 1 | - | 1 | - | 1 | 169 | 169 | - | - | |
Alexander Bah | 1 | 1 | - | - | 1 | 406 | 406 | - | - | |
Peter Olayinka | 1 | 1 | - | - | 1 | 443 | 443 | - | - | |
Ivan Schranz | 1 | - | 1 | - | 1 | 444 | 444 | - | - | |
Taras Kacharaba | 1 | 1 | - | 1 | - | 503 | 503 | - | 1 | |
12 | 5 | 7 | 6 | 6 | 3258 | 271.5 | - | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.