Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Jan Bednarek | 10 | 3 | 7 | 6 | 4 | 2632 | 263.2 | - | - | |
![]() Oriol Romeu | 9 | 2 | 7 | 5 | 4 | 2899 | 322.11 | - | - | |
![]() Mohammed Salisu | 9 | 2 | 7 | 5 | 4 | 2972 | 330.22 | 1 | - | |
![]() Kyle Walker-Peters | 5 | 2 | 3 | 1 | 4 | 2632 | 526.4 | - | - | |
![]() Mohamed Elyounoussi | 4 | - | 4 | 3 | 1 | 2045 | 511.25 | - | - | |
![]() Moussa Djenepo | 3 | - | 3 | 1 | 2 | 453 | 151 | - | - | |
![]() Jack Stephens | 3 | - | 3 | 3 | - | 810 | 270 | - | - | |
![]() Romain Perraud | 3 | - | 3 | 1 | 2 | 1625 | 541.67 | - | - | |
![]() James Ward-Prowse | 3 | - | 3 | - | 3 | 3217 | 1072.33 | - | 1 | |
![]() Nathan Tella | 2 | - | 2 | 2 | - | 808 | 404 | - | - | |
![]() Lyanco | 2 | - | 2 | - | 2 | 905 | 452.5 | - | - | |
![]() Armando Broja | 2 | - | 2 | 1 | 1 | 1980 | 990 | - | - | |
![]() Valentino Livramento | 2 | - | 2 | - | 2 | 2202 | 1101 | - | - | |
![]() Willy Caballero | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Shane Long | 1 | - | 1 | 1 | - | 301 | 301 | - | - | |
![]() Ibrahima Diallo | 1 | 1 | - | - | 1 | 1014 | 1014 | - | - | |
![]() Adam Armstrong | 1 | - | 1 | 1 | - | 1415 | 1415 | - | - | |
![]() Stuart Armstrong | 1 | - | 1 | 1 | - | 1470 | 1470 | - | - | |
![]() Alex McCarthy | 1 | - | 1 | 1 | - | 1530 | 1530 | - | - | |
![]() Fraser Forster | 1 | - | 1 | - | 1 | 1710 | 1710 | - | - | |
64 | 10 | 54 | 32 | 32 | 32800 | 512.5 | 1 | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.