Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Stian Gregersen | 3 | 1 | 2 | 2 | 1 | 469 | 156.33 | - | - | |
![]() Eirik Andersen | 1 | - | 1 | - | 1 | 176 | 176 | - | - | |
![]() Erling Knudtzon | 1 | - | 1 | 1 | - | 248 | 248 | - | - | |
![]() Birk Risa | 1 | - | 1 | 1 | - | 261 | 261 | - | - | |
![]() Henry Wingo | 1 | 1 | - | 1 | - | 360 | 360 | - | - | |
![]() Kristoffer Haugen | 1 | - | 1 | 1 | - | 450 | 450 | - | - | |
![]() Martin Ellingsen | 1 | - | 1 | - | 1 | 545 | 545 | - | - | |
![]() Fredrik Aursnes | 1 | - | 1 | 1 | - | 618 | 618 | - | - | |
![]() Andreas Linde | 1 | - | 1 | - | 1 | 630 | 630 | - | - | |
11 | 2 | 9 | 7 | 4 | 3757 | 341.55 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.