Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Alexandru Chipciu | 2 | - | 2 | 1 | 1 | 163 | 81.5 | 1 | - | |
![]() Gabriel Debeljuh | 2 | 1 | 1 | 2 | - | 356 | 178 | - | - | |
![]() Nicolae Carnat | 1 | - | 1 | - | 1 | 60 | 60 | - | - | |
![]() Catalin Itu | 1 | 1 | - | 1 | - | 108 | 108 | - | - | |
![]() Ovidiu Hoban | 1 | - | 1 | - | 1 | 259 | 259 | - | - | |
![]() Constantin Paun-Alexandru | 1 | 1 | - | 1 | - | 352 | 352 | - | - | |
![]() Andrei Burca | 1 | - | 1 | 1 | - | 360 | 360 | - | - | |
![]() Mateo Susic | 1 | 1 | - | 1 | - | 438 | 438 | - | - | |
![]() Camora | 1 | - | 1 | 1 | - | 450 | 450 | - | - | |
![]() Damjan Dokovic | 1 | 1 | - | 1 | - | 450 | 450 | - | - | |
12 | 5 | 7 | 9 | 3 | 2996 | 249.67 | 1 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.