Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Alessio Romagnoli | 2 | - | 2 | 1 | 1 | 520 | 260 | - | - | |
![]() Gianluigi Donnarumma | 2 | - | 2 | - | 2 | 540 | 270 | - | - | |
![]() Alexis Saelemaekers | 1 | - | 1 | - | 1 | 35 | 35 | - | - | |
![]() Mario Mandzukic | 1 | - | 1 | - | 1 | 82 | 82 | - | - | |
![]() Zlatan Ibrahimovic | 1 | - | 1 | 1 | - | 217 | 217 | - | - | |
![]() Ismael Bennacer | 1 | 1 | - | - | 1 | 292 | 292 | - | - | |
![]() Brahim Diaz | 1 | - | 1 | - | 1 | 305 | 305 | - | - | |
![]() Sandro Tonali | 1 | - | 1 | - | 1 | 426 | 426 | - | - | |
10 | 1 | 9 | 2 | 8 | 2417 | 241.7 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.