Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Idrissa Gana Gueye | 3 | 2 | 1 | 1 | 2 | 323 | 107.67 | 1 | - | |
![]() Leandro Paredes | 3 | 2 | 1 | 2 | 1 | 425 | 141.67 | - | - | |
![]() Marco Verratti | 2 | - | 2 | 1 | 1 | 322 | 161 | - | - | |
![]() Layvin Kurzawa | 2 | 1 | 1 | 1 | 1 | 382 | 191 | - | - | |
![]() Neymar | 2 | 2 | - | 2 | - | 476 | 238 | - | - | |
![]() Timothee Pembele | 1 | - | 1 | 1 | - | 10 | 10 | - | - | |
![]() Thilio Kehrer | 1 | - | 1 | - | 1 | 70 | 70 | - | - | |
![]() Rafinha | 1 | - | 1 | 1 | - | 125 | 125 | - | - | |
![]() Julian Draxler | 1 | - | 1 | - | 1 | 166 | 166 | - | - | |
![]() Mauro Icardi | 1 | - | 1 | 1 | - | 180 | 180 | - | - | |
![]() Moise Kean | 1 | - | 1 | 1 | - | 393 | 393 | - | - | |
![]() Ander Herrera | 1 | - | 1 | 1 | - | 467 | 467 | - | - | |
![]() Danilo Pereira | 1 | - | 1 | 1 | - | 666 | 666 | - | - | |
![]() Presnel Kimpembe | 1 | 1 | - | - | 1 | 710 | 710 | 1 | - | |
21 | 8 | 13 | 13 | 8 | 4715 | 224.52 | 2 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.