Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Lisandro Magallan | 8 | 2 | 6 | 4 | 4 | 1458 | 182.25 | - | - | |
![]() Luca Marrone | 6 | 3 | 3 | 3 | 3 | 1361 | 226.83 | - | - | |
![]() Arkadiusz Reca | 6 | 1 | 5 | 4 | 2 | 1720 | 286.67 | - | - | |
![]() Junior Messias | 5 | 4 | 1 | 3 | 2 | 2145 | 429 | - | - | |
![]() Sebastiano Luperto | 4 | - | 4 | 1 | 3 | 1462 | 365.5 | 1 | - | |
![]() Pedro Pereira | 4 | - | 4 | 1 | 3 | 1986 | 496.5 | - | - | |
![]() Luca Cigarini | 3 | 2 | 1 | 1 | 2 | 458 | 152.67 | 1 | - | |
![]() Giuseppe Cuomo | 3 | 1 | 2 | 3 | - | 523 | 174.33 | - | - | |
![]() Eduardo Henrique | 3 | 1 | 2 | 2 | 1 | 761 | 253.67 | - | - | |
![]() Vladimir Golemic | 3 | 2 | 1 | 2 | 1 | 1477 | 492.33 | - | - | |
![]() Jacopo Petriccione | 2 | 2 | - | - | 2 | 505 | 252.5 | - | 1 | |
![]() Andrea Rispoli | 2 | 1 | 1 | 1 | 1 | 512 | 256 | - | - | |
![]() Milos Vulic | 2 | 1 | 1 | 1 | 1 | 1195 | 597.5 | - | - | |
![]() Antonio Mazzotta | 1 | 1 | - | - | 1 | 56 | 56 | - | - | |
![]() Denis Dragus | 1 | - | 1 | - | 1 | 164 | 164 | - | - | |
![]() Koffi Djidji | 1 | - | 1 | - | 1 | 488 | 488 | - | - | |
![]() Ahmad Benali | 1 | - | 1 | - | 1 | 588 | 588 | - | - | |
![]() Emmanuel Riviere | 1 | 1 | - | - | 1 | 600 | 600 | - | - | |
![]() Samuel Di Carmine | 1 | 1 | - | 1 | - | 847 | 847 | - | - | |
![]() Simy | 1 | - | 1 | - | 1 | 1157 | 1157 | - | - | |
![]() Niccolo Zanellato | 1 | 1 | - | - | 1 | 1227 | 1227 | - | - | |
![]() Salvatore Molina | 1 | 1 | - | - | 1 | 1238 | 1238 | - | - | |
60 | 25 | 35 | 27 | 33 | 21928 | 365.47 | 2 | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.