Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Adrien Rabiot | 6 | 3 | 3 | 2 | 4 | 1319 | 219.83 | 1 | - | |
![]() Gianluca Frabotta | 5 | 1 | 4 | 4 | 1 | 590 | 118 | - | - | |
![]() Dejan Kulusevski | 5 | 2 | 3 | 4 | 1 | 1138 | 227.6 | - | - | |
![]() Rodrigo Bentancur | 5 | 2 | 3 | 1 | 4 | 1546 | 309.2 | - | - | |
![]() Danilo | 5 | 1 | 4 | 3 | 2 | 1936 | 387.2 | - | - | |
![]() Juan Cuadrado | 4 | 1 | 3 | 1 | 3 | 1205 | 301.25 | - | 1 | |
![]() Arthur | 3 | 1 | 2 | 3 | - | 838 | 279.33 | - | - | |
![]() Weston McKennie | 3 | 1 | 2 | 2 | 1 | 1181 | 393.67 | - | - | |
![]() Matthijs de Ligt | 3 | 1 | 2 | 2 | 1 | 1184 | 394.67 | - | - | |
![]() Leonardo Bonucci | 3 | 3 | - | 1 | 2 | 1553 | 517.67 | - | - | |
![]() Giorgio Chiellini | 2 | 1 | 1 | 1 | 1 | 630 | 315 | - | - | |
![]() Aaron Ramsey | 2 | 2 | - | 1 | 1 | 913 | 456.5 | - | - | |
![]() Alvaro Morata | 2 | - | 2 | 1 | 1 | 1196 | 598 | - | 1 | |
![]() Manolo Portanova | 1 | 1 | - | - | 1 | 100 | 100 | - | - | |
![]() Federico Bernardeschi | 1 | - | 1 | - | 1 | 621 | 621 | - | - | |
![]() Merih Demiral | 1 | - | 1 | 1 | - | 826 | 826 | - | - | |
![]() Federico Chiesa | 1 | 1 | - | 1 | - | 1625 | 1625 | - | 1 | |
![]() Cristiano Ronaldo | 1 | - | 1 | 1 | - | 1812 | 1812 | - | - | |
53 | 21 | 32 | 29 | 24 | 20213 | 381.38 | 1 | 3 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.