Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Gonzalo Verdu | 12 | 6 | 6 | 5 | 7 | 2945 | 245.42 | - | - | |
![]() Ivan Marcone | 9 | 5 | 4 | 5 | 4 | 2650 | 294.44 | 1 | - | |
![]() Antonio Barragan | 8 | 3 | 5 | 5 | 3 | 2238 | 279.75 | - | - | |
![]() Fidel | 8 | 1 | 7 | 3 | 5 | 2402 | 300.25 | - | - | |
![]() Lucas Boye | 8 | 5 | 3 | 5 | 3 | 2708 | 338.5 | 1 | - | |
![]() Pere Milla | 6 | 2 | 4 | 3 | 3 | 1984 | 330.67 | - | - | |
![]() Emiliano Rigoni | 5 | 1 | 4 | 2 | 3 | 1133 | 226.6 | - | - | |
![]() Diego Gonzalez | 5 | 1 | 4 | 2 | 3 | 1279 | 255.8 | - | - | |
![]() Tete Morente | 5 | 2 | 3 | 1 | 4 | 2026 | 405.2 | - | - | |
![]() Omenuke Mfulu | 4 | 3 | 1 | 3 | 1 | 786 | 196.5 | - | - | |
![]() Josema | 4 | 1 | 3 | 2 | 2 | 1879 | 469.75 | - | - | |
![]() Guido Carrillo | 3 | - | 3 | 1 | 2 | 1000 | 333.33 | - | - | |
![]() Johan Mojica | 3 | 2 | 1 | 1 | 2 | 1204 | 401.33 | - | - | |
![]() Dani Calvo | 3 | 1 | 2 | 1 | 2 | 1754 | 584.67 | - | - | |
![]() Josan | 3 | 1 | 2 | - | 3 | 2000 | 666.67 | - | - | |
![]() Raul Guti | 3 | - | 3 | 3 | - | 2877 | 959 | - | 1 | |
![]() Juan Sanchez Mino | 2 | 1 | 1 | 1 | 1 | 585 | 292.5 | - | - | |
![]() Paulo Gazzaniga | 2 | 1 | 1 | 1 | 1 | 720 | 360 | - | - | |
![]() Nino | 1 | - | 1 | 1 | - | 269 | 269 | - | - | |
![]() Pablo Piatti | 1 | - | 1 | 1 | - | 358 | 358 | - | - | |
![]() Victor Rodriguez | 1 | - | 1 | - | 1 | 369 | 369 | - | - | |
![]() Miguel Cifuentes | 1 | - | 1 | - | 1 | 446 | 446 | - | - | |
97 | 36 | 61 | 46 | 51 | 33612 | 346.52 | 2 | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.