Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Moussa Niakhate | 9 | 5 | 4 | 6 | 3 | 2867 | 318.56 | 1 | - | |
![]() Danny Latza | 8 | 2 | 6 | 6 | 2 | 1805 | 225.63 | - | - | |
![]() Stefan Bell | 6 | 4 | 2 | 3 | 3 | 1271 | 211.83 | - | - | |
![]() Jean-Paul Boetius | 5 | - | 5 | 1 | 4 | 2071 | 414.2 | - | - | |
![]() Leandro Barreiro | 5 | 2 | 3 | 4 | 1 | 2314 | 462.8 | - | - | |
![]() Jeremiah St. Juste | 4 | - | 4 | 1 | 3 | 2880 | 720 | - | - | |
![]() Kevin Stoger | 3 | 1 | 2 | 1 | 2 | 527 | 175.67 | - | - | |
![]() Dominik Kohr | 3 | 1 | 2 | 1 | 2 | 1524 | 508 | - | - | |
![]() Phillipp Mwene | 3 | 2 | 1 | 1 | 2 | 1675 | 558.33 | - | - | |
![]() Jean Philippe Mateta | 2 | 1 | 1 | - | 2 | 1001 | 500.5 | - | - | |
![]() Danny Da Costa | 2 | - | 2 | 2 | - | 1322 | 661 | - | - | |
![]() Alexander Hack | 2 | - | 2 | 1 | 1 | 1366 | 683 | - | - | |
![]() Karim Onisiwo | 2 | 1 | 1 | 1 | 1 | 1843 | 921.5 | - | - | |
![]() Robin Zentner | 2 | - | 2 | 1 | 1 | 2790 | 1395 | - | - | |
![]() Dong-Won Ji | 1 | - | 1 | 1 | - | 57 | 57 | - | - | |
![]() Luca Kilian | 1 | - | 1 | 1 | - | 379 | 379 | - | - | |
![]() Pierre Kunde | 1 | - | 1 | 1 | - | 513 | 513 | - | - | |
![]() Adam Szalai | 1 | - | 1 | - | 1 | 733 | 733 | - | - | |
![]() Edimilson Fernandes | 1 | - | 1 | 1 | - | 841 | 841 | - | - | |
![]() Robin Quaison | 1 | 1 | - | 1 | - | 1480 | 1480 | - | - | |
62 | 20 | 42 | 34 | 28 | 29259 | 471.92 | 1 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.