Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Stefan Posch | 10 | - | 10 | 4 | 6 | 2124 | 212.4 | 1 | - | |
![]() Kevin Vogt | 6 | - | 6 | 2 | 4 | 1839 | 306.5 | - | - | |
![]() Christoph Baumgartner | 6 | 2 | 4 | 3 | 3 | 2380 | 396.67 | - | - | |
![]() Mijat Gacinovic | 5 | 1 | 4 | - | 5 | 811 | 162.2 | - | - | |
![]() Florian Grillitsch | 5 | 2 | 3 | 1 | 4 | 1882 | 376.4 | 1 | - | |
![]() Dennis Geiger | 4 | 3 | 1 | 2 | 2 | 664 | 166 | - | 1 | |
![]() Ryan Sessegnon | 4 | 2 | 2 | 3 | 1 | 1572 | 393 | - | - | |
![]() Sebastian Rudy | 4 | 3 | 1 | 1 | 3 | 1862 | 465.5 | - | - | |
![]() Pavel Kaderabek | 3 | - | 3 | 2 | 1 | 1586 | 528.67 | - | - | |
![]() Ihlas Bebou | 3 | 1 | 2 | 1 | 2 | 2110 | 703.33 | - | - | |
![]() Diade Samassekou | 3 | 1 | 2 | - | 3 | 2576 | 858.67 | - | - | |
![]() Sargis Adamyan | 2 | 1 | 1 | 1 | 1 | 468 | 234 | - | - | |
![]() Munas Dabbur | 2 | - | 2 | 1 | 1 | 996 | 498 | - | - | |
![]() Andrej Kramaric | 2 | 2 | - | 1 | 1 | 2386 | 1193 | - | - | |
![]() Ermin Bicakcic | 1 | 1 | - | - | 1 | 129 | 129 | - | - | |
![]() Melayro Bogarde | 1 | 1 | - | - | 1 | 272 | 272 | - | - | |
![]() Harvard Nordtveit | 1 | - | 1 | - | 1 | 694 | 694 | - | - | |
![]() Marco John | 1 | 1 | - | 1 | - | 999 | 999 | - | - | |
![]() Chris Richards | 1 | - | 1 | - | 1 | 1036 | 1036 | - | - | |
![]() Kevin Akpoguma | 1 | 1 | - | 1 | - | 1186 | 1186 | - | - | |
![]() Oliver Baumann | 1 | - | 1 | - | 1 | 2790 | 2790 | - | - | |
![]() Robert Skov | - | - | - | - | - | 1173 | - | - | 1 | |
66 | 22 | 44 | 24 | 42 | 31535 | 477.8 | 2 | 2 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.