Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Yves Bissouma | 5 | 2 | 3 | 3 | 2 | 1404 | 280.8 | - | 1 | |
![]() Lewis Dunk | 4 | 1 | 3 | 4 | - | 1440 | 360 | - | 1 | |
![]() Tariq Lamptey | 3 | 1 | 2 | 2 | 1 | 891 | 297 | 1 | - | |
![]() Dan Burn | 3 | 1 | 2 | 1 | 2 | 913 | 304.33 | - | - | |
![]() Adam Webster | 3 | 1 | 2 | 1 | 2 | 1620 | 540 | - | - | |
![]() Alireza Jahanbakhsh | 2 | - | 2 | 2 | - | 246 | 123 | - | - | |
![]() Joel Veltman | 2 | 1 | 1 | 1 | 1 | 1039 | 519.5 | - | - | |
![]() Ben White | 2 | - | 2 | 2 | - | 1582 | 791 | - | - | |
![]() Steven Alzate | 1 | 1 | - | - | 1 | 521 | 521 | - | - | |
![]() Pascal Gross | 1 | - | 1 | 1 | - | 802 | 802 | - | - | |
![]() Matthew Ryan | 1 | 1 | - | - | 1 | 990 | 990 | - | - | |
![]() Leandro Trossard | 1 | 1 | - | 1 | - | 1186 | 1186 | - | - | |
28 | 10 | 18 | 18 | 10 | 12634 | 451.21 | 1 | 2 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.