Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Isaac Hayden | 8 | 4 | 4 | 3 | 5 | 1720 | 215 | - | - | |
![]() Fabian Schar | 4 | 1 | 3 | 1 | 3 | 1220 | 305 | - | - | |
![]() Jonjo Shelvey | 4 | 4 | - | 2 | 2 | 1537 | 384.25 | - | - | |
![]() Jamal Lewis | 4 | 2 | 2 | 3 | 1 | 1828 | 457 | - | - | |
![]() Jamaal Lascelles | 3 | 2 | 1 | 1 | 2 | 1268 | 422.67 | - | - | |
![]() Joelinton | 3 | 2 | 1 | 1 | 2 | 1268 | 422.67 | - | - | |
![]() Ciaran Clark | 3 | 2 | 1 | 3 | - | 1295 | 431.67 | - | - | |
![]() Emil Krafth | 2 | 1 | 1 | 2 | - | 696 | 348 | - | - | |
![]() Jacob Murphy | 2 | 1 | 1 | 2 | - | 779 | 389.5 | - | - | |
![]() Sean Longstaff | 2 | - | 2 | - | 2 | 823 | 411.5 | - | - | |
![]() Jeff Hendrick | 2 | 1 | 1 | 1 | 1 | 1310 | 655 | 1 | - | |
![]() Federico Fernandez | 2 | 2 | - | - | 2 | 1383 | 691.5 | - | - | |
![]() Callum Wilson | 2 | - | 2 | 2 | - | 1816 | 908 | - | - | |
![]() Karl Darlow | 2 | - | 2 | - | 2 | 2250 | 1125 | - | - | |
![]() Andy Carroll | 1 | - | 1 | - | 1 | 375 | 375 | - | - | |
![]() Matt Ritchie | 1 | - | 1 | - | 1 | 547 | 547 | - | - | |
![]() Ryan Fraser | 1 | 1 | - | - | 1 | 667 | 667 | 1 | - | |
![]() Javi Manquillo | 1 | - | 1 | - | 1 | 722 | 722 | - | - | |
![]() Miguel Almiron | 1 | 1 | - | - | 1 | 1586 | 1586 | - | - | |
48 | 24 | 24 | 21 | 27 | 23090 | 481.04 | 2 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.