Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Damjan Dokovic | 3 | 2 | 1 | 2 | 1 | 620 | 206.67 | - | - | |
![]() Ciprian Deac | 3 | 2 | 1 | - | 3 | 658 | 219.33 | - | - | |
![]() Mihai Bordeianu | 2 | 2 | - | 2 | - | 717 | 358.5 | - | - | |
![]() Andrei Burca | 2 | - | 2 | 1 | 1 | 720 | 360 | - | - | |
![]() Andrei Muresan | 1 | 1 | - | - | 1 | 100 | 100 | - | - | |
![]() George Tucudean | 1 | - | 1 | - | 1 | 134 | 134 | - | - | |
![]() Luis Aurelio | 1 | 1 | - | 1 | - | 304 | 304 | - | - | |
![]() Mario Rondon | 1 | 1 | - | - | 1 | 469 | 469 | - | - | |
![]() Mateo Susic | 1 | - | 1 | 1 | - | 720 | 720 | - | - | |
![]() Giedrius Arlauskis | 1 | - | 1 | - | 1 | 720 | 720 | - | - | |
![]() Camora | 1 | - | 1 | - | 1 | 720 | 720 | - | - | |
17 | 9 | 8 | 7 | 10 | 5882 | 346 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.