Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Darnell Fisher | 11 | 4 | 7 | 6 | 5 | 2287 | 207.91 | - | 1 | |
![]() Ben Pearson | 9 | 3 | 6 | 4 | 5 | 3331 | 370.11 | - | - | |
![]() Jayden Stockley | 5 | - | 5 | 2 | 3 | 1138 | 227.6 | - | - | |
![]() Paul Gallagher | 5 | 2 | 3 | 3 | 2 | 1943 | 388.6 | - | - | |
![]() Josh Harrop | 4 | 1 | 3 | 2 | 2 | 1448 | 362 | - | - | |
![]() Daniel Johnson | 3 | 1 | 2 | 2 | 1 | 2762 | 920.67 | - | - | |
![]() Alan Browne | 3 | - | 3 | 2 | 1 | 3200 | 1066.67 | - | - | |
![]() Declan Rudd | 3 | - | 3 | - | 3 | 4140 | 1380 | - | - | |
![]() Tom Clarke | 2 | 1 | 1 | - | 2 | 600 | 300 | - | - | |
![]() Ryan Ledson | 2 | 1 | 1 | 1 | 1 | 696 | 348 | - | - | |
![]() Paul Huntington | 2 | - | 2 | 1 | 1 | 764 | 382 | - | - | |
![]() Joe Rafferty | 2 | 1 | 1 | - | 2 | 2476 | 1238 | - | 1 | |
![]() Andrew Hughes | 2 | - | 2 | 1 | 1 | 2488 | 1244 | - | - | |
![]() Thomas Barkhuizen | 2 | - | 2 | 1 | 1 | 3104 | 1552 | - | - | |
![]() Ben Davies | 2 | - | 2 | 2 | - | 3176 | 1588 | - | - | |
![]() Patrick Bauer | 2 | 2 | - | 2 | - | 3618 | 1809 | - | - | |
![]() Billy Bodin | 1 | - | 1 | - | 1 | 938 | 938 | - | - | |
![]() Dave Nugent | 1 | 1 | - | - | 1 | 1020 | 1020 | - | - | |
![]() Brad Potts | 1 | - | 1 | 1 | - | 1346 | 1346 | - | - | |
![]() Sean Maguire | 1 | - | 1 | 1 | - | 3160 | 3160 | - | - | |
63 | 17 | 46 | 31 | 32 | 43635 | 692.62 | - | 2 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.