Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Will Hughes | 9 | 4 | 5 | 4 | 5 | 2263 | 251.44 | - | - | |
![]() Etienne Capoue | 8 | 4 | 4 | 5 | 3 | 2632 | 329 | - | - | |
![]() Abdoulaye Doucoure | 8 | 2 | 6 | 5 | 3 | 3166 | 395.75 | - | - | |
![]() Craig Cathcart | 7 | 1 | 6 | 3 | 4 | 2489 | 355.57 | - | - | |
![]() Craig Dawson | 6 | 4 | 2 | 4 | 2 | 2358 | 393 | - | - | |
![]() Jose Holebas | 5 | 1 | 4 | 2 | 3 | 1024 | 204.8 | - | - | |
![]() Adrian Mariappa | 5 | - | 5 | 3 | 2 | 1509 | 301.8 | 1 | - | |
![]() Kiko Femenia | 5 | 1 | 4 | 2 | 3 | 2241 | 448.2 | - | - | |
![]() Roberto Pereyra | 4 | 1 | 3 | 1 | 3 | 1648 | 412 | - | - | |
![]() Gerard Deulofeu | 4 | - | 4 | 1 | 3 | 2109 | 527.25 | - | - | |
![]() Adam Masina | 3 | - | 3 | 1 | 2 | 1819 | 606.33 | - | - | |
![]() Troy Deeney | 3 | - | 3 | 2 | 1 | 2235 | 745 | - | - | |
![]() Tom Cleverley | 2 | 1 | 1 | 1 | 1 | 967 | 483.5 | - | - | |
![]() Christian Kabasele | 2 | - | 2 | 1 | 1 | 2277 | 1138.5 | 1 | 1 | |
![]() Isaac Success | 1 | - | 1 | 1 | - | 65 | 65 | - | - | |
![]() Ignacio Pussetto | 1 | - | 1 | - | 1 | 67 | 67 | - | - | |
![]() Daryl Janmaat | 1 | - | 1 | 1 | - | 608 | 608 | - | - | |
![]() Andre Gray | 1 | 1 | - | 1 | - | 744 | 744 | - | - | |
![]() Nathaniel Chalobah | 1 | - | 1 | - | 1 | 926 | 926 | - | - | |
![]() Ismaila Sarr | 1 | - | 1 | 1 | - | 2030 | 2030 | - | - | |
![]() Ben Foster | 1 | - | 1 | 1 | - | 3420 | 3420 | - | - | |
78 | 20 | 58 | 40 | 38 | 36597 | 469.19 | 2 | 1 |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.