Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Ante Kulusic | 3 | 1 | 2 | 1 | 2 | 270 | 90 | - | - | |
![]() Gerson Rodrigues | 1 | - | 1 | 1 | - | 139 | 139 | - | - | |
![]() Vladimir Kovacevic | 1 | 1 | - | 1 | - | 181 | 181 | - | - | |
![]() Zvonimir Mikulic | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
![]() Alhaji Kamara | 1 | - | 1 | 1 | - | 343 | 343 | - | - | |
![]() Yuri Kendysh | 1 | - | 1 | 1 | - | 345 | 345 | - | - | |
![]() Anton Palic | 1 | - | 1 | 1 | - | 360 | 360 | - | - | |
9 | 2 | 7 | 6 | 3 | 1908 | 212 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.