Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Yuri Zhirkov | 1 | 1 | - | - | 1 | 248 | 248 | 1 | - | |
![]() Fedor Kudryashov | 1 | - | 1 | - | 1 | 263 | 263 | - | - | |
![]() Victor Vasin | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
![]() Georgi Dzhikiya | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
![]() Aleksandr Samedov | 1 | - | 1 | 1 | - | 270 | 270 | - | - | |
![]() Denis Glushakov | 1 | 1 | - | 1 | - | 270 | 270 | - | - | |
![]() Aleksandr Golovin | 1 | - | 1 | - | 1 | 270 | 270 | - | - | |
7 | 2 | 5 | 3 | 4 | 1861 | 265.86 | 1 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.