Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Kendall Waston | 1 | 1 | - | - | 1 | 90 | 90 | - | - | |
![]() Marco Urena | 1 | - | 1 | - | 1 | 107 | 107 | - | - | |
![]() Patrick Pemberton | 1 | - | 1 | 1 | - | 180 | 180 | - | - | |
![]() Cristian Gamboa | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
![]() Jhonny Acosta | 1 | - | 1 | - | 1 | 180 | 180 | - | - | |
5 | 1 | 4 | 1 | 4 | 737 | 147.4 | - | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.