Players | ![]() |
FH | SH | H | A | Min. | Minutes/Cards | ![]() |
![]() |
More |
---|---|---|---|---|---|---|---|---|---|---|
![]() Atsuto Uchida | 2 | 1 | 1 | 1 | 1 | 394 | 197 | - | - | |
![]() Makoto Hasebe | 2 | 1 | 1 | 2 | - | 720 | 360 | - | - | |
![]() Yuzo Kurihara | 1 | 1 | - | - | 1 | 145 | 145 | 1 | - | |
![]() Keisuke Honda | 1 | - | 1 | - | 1 | 507 | 507 | - | - | |
![]() Yasuyuki Konno | 1 | 1 | - | - | 1 | 612 | 612 | - | - | |
7 | 4 | 3 | 3 | 4 | 2378 | 339.71 | 1 | - |
FH = First half ,
SH = Second half ,
H = Home ,
A = Away,
Min. = Minutes.